| Brand Model | AT-D13R3 | ||
|---|---|---|---|
| AGC control | Auto/Manual | ||
| Dimension | Φ126 x 94 mm (Ø5.0” x 3.7”) | ||
| Frame Rate | 1.3MP(1280x960)/720P(1280×720)/D1720×576) @ 25 fps | ||
| Humidit> | ≤ 90% RH(non-condensing) | ||
| ICR | R-cut filter with auto switch (ICR) | ||
| Image Sensor | 1/3” 1.3MP Progressive scan CMOS | ||
| IR | IR Range of 30 Mtr. | ||
| Lens | 2.8mm | ||
| Minimum Illumination | Colour: 0.02 Lux (F1.8, AGC ON), 0 Lux with IR | ||
| Motion Detection | Up to 2 areas | ||
| Operating Temperature | -35°C ~ +60°C (-31°F ~ 140°F) | ||
| Power Consumption | 3.5 W (5.5W with IR on) | ||
| Power Source | 12 V DC, or PoE (IEEE802.3 af) | ||
| Privacy Masking | Up to 4 areas | ||
| Protocol | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,Qos,DNS,DDNS,NTP,FTP,UPnP,HTTP, Onvif | ||
| Resolution | 1.3MP @ 25fps | ||
| Shutter Speed | Auto/Manual, 1/6~1/8000 s | ||
| Video Compression | H.264/MJPEG | ||
| Video Streaming | Triple | ||
| Weatherproof Standard | IP66 | ||
| Weight | 0.33 kg | ||
| White Balance | Auto/Manual |
