| Brand Model | AT-D40R3-D | ||
|---|---|---|---|
| Image Sensor | 1/3” 4MP PS CMOS Image Sensor | ||
| Minimum Illumination | Colour: 0.02 Lux (F1.8, AGC ON), 0 Lux with IR | ||
| Shutter Speed | Auto/Manual, 1/6s~1/8000s | ||
| White Balance | Auto/Manual | ||
| Lens | 3.6mm | ||
| Agc | Auto/Manual | ||
| Video Compression | H.264/MJPEG | ||
| S/N Ratio | >52dB | ||
| Video Streaming | Tripple | ||
| Resolution | 4MP @ 20fps | ||
| Frame Rate | 1080P(1920x1080)/720P(1280×720)/D1720×576) @ 25 fps | ||
| Motion Detection | Up to 2 areas | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | IR-cut filter with auto switch (ICR | ||
| WDR | 120db | ||
| Protocol | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,Qos,DNS,DDNS,NTP,FTP,UPnP,HTTP, Onvif | ||
| Ethernet | 1RJ45 10M/100M Base-TX Ethernet | ||
| OSD | UP TO 8 OSDS | ||
| IR | IR range of 30 Mtr | ||
| Operating Temperature | –35°C ~ +60°C (-31°F ~ 140°F) | ||
| Humidity | ≤ 90% RH(non-condensing) | ||
| Power Source | 12 V DC, or PoE (IEEE802.3 af) | ||
| Power Consumption | 3.5 W (5.5W with IR on) | ||
| Weatherproof Standard | IP66 | ||
| Dimension | Φ126 x 94 mm (Ø5.0” x 3.7”) | ||
| Weight | 0.33kg |
