| Brand Model | AT-T40R3-MD | ||
|---|---|---|---|
| Image Sensor | 1/3” 4MP PS CMOS Image Sensor | ||
| Minimum Illumination | Colour: 0.06 Lux (F1.4, 50IRE), 0 Lux with IR on | ||
| Shutter Speed | Auto/Manual, 1/6s~1/8000s | ||
| White Balance | Auto/Manual | ||
| Lens | 3.6mm | ||
| Agc | Auto/Manual | ||
| Video Compression | H.264/MJPEG | ||
| S/N Ratio | >52dB | ||
| Resolution | 4MP@20fps | ||
| Video Streaming | Tripple | ||
| Frame Rate | 4MP(2688x1520)@.20fps,1080P(1920x1080)/D1720x576@25 fps | ||
| Motion detection | Up to 2 areas | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | IR-cut filter with auto switch (ICR) | ||
| WDR | Digital | ||
| Protocol | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,Qos,DNS,DDNS,NTP,FTP,UPnP,HTTP, Onvif | ||
| Ethernet | 1 RJ45 10M/100M Base-TX Ethernet | ||
| OSD | UP TO 8 OSDS | ||
| IR | IR range of 30 Mtr | ||
| Micro SD | Upto 120gb | ||
| Operating Temperature | -35°C ~ +60°C (-31°F ~ 140°F) | ||
| Humidity | ≤ 90% RH(non-condensing) | ||
| Power Source | 12 V DC or PoE (IEEE802.3 af) | ||
| Power Consumption | Max.9w | ||
| Weatherproof Standard | IP66 | ||
| Dimension | 157.3 ×62.4 ×63 mm (6.2” × 2.5” × 2.5”) | ||
| Weight | 0.45kg |
