| Brand Model | AT-T40ZR3-MD | ||
|---|---|---|---|
| Image Sensor | 1/3” 4MP PS CMOS Image Sensor | ||
| Minimum Illumination | Colour: 0.06 Lux (F1.4, 50IRE), 0 Lux with IR on | ||
| Shutter Speed | Auto/Manual, 1/6s~1/8000s | ||
| White Balance | Auto/Manual | ||
| Lens | 2.8~12mm Motorized Lens | ||
| Agc | Auto/Manual | ||
| Video Compression | H.264/MJPEG | ||
| S/N Ratio | >55dB | ||
| Resolution | 4MP@20fps | ||
| Video Streaming | Tripple | ||
| Video Otput | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||
| Frame Rate | 1080P(1920x1080)/720P(1280×720)/D1720×576) @ 25 fps | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | IR-cut filter with auto switch (ICR) | ||
| Audio Input | impedance 35 kΩ; amplitude 2 V [p-p] | ||
| Audio Output | impedance 600 Ω; amplitude 2 V [p-p] | ||
| Alarm IN | 1 IN | ||
| Alarm Out | 1 Out | ||
| WDR | Optical WDR(up to 120db) | ||
| Protocol | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,Qos,NTP,FTP,HTTP,SNMP,SIP,Onvif,IMOS,API | ||
| Ethernet | 1 RJ45 10M/100M Base-TX Ethernet | ||
| OSD | UP TO 8 OSDS | ||
| IR | IR range of 30 Mtr | ||
| Micro SD | Upto 120gb | ||
| Operating Temperature | -35°C ~ +60°C (-31°F ~ 140°F) | ||
| Humidity | ≤ 90% RH(non-condensing) | ||
| Power Source | 12 V DC or PoE (IEEE802.3 af) | ||
| Power Consumption | Max.9w | ||
| Weatherproof Standard | IP66 | ||
| Dimension | 253.4 ×86 ×71.7 mm (9.98” × 3.4” × 2.8”) | ||
| Weight | 0.45kg |
