| Brand Model | AUTODOME IP starlight 7000 HD | ||||
|---|---|---|---|---|---|
| Imager | 1/2.8-type Exmor CMOS sensor | ||||
| Effective Picture Elements (Pixels) | 1945 x 1097 (2.13 MP) | ||||
| Lens | 30x Zoom 4.3 mm to 129 mm F1.6 to F4.7 | ||||
| Field of View | 2.3° to 63.7° | ||||
| Focus | Automatic with manual override | ||||
| Iris | Automatic with manual override | ||||
| Digital Zoom | 12x | ||||
| Video performance - Sensitivity | |||||
| (3100K, reflectivity 89%, 1/30, F1.6, 30 IRE) | |||||
| Color | 0.0077 lx | ||||
| Mono | 0.0008 lx | ||||
| Dynamic range | |||||
| High Dynamic Range (HDR) Mode | 120 dB WDR | Mechanical | |||
| In-Ceiling | Pendant | ||||
| Pan Range | 360° cont. | 360° cont. | |||
| Tilt Angle | 1° above horizon | 18° above horizon | |||
| Pre-position Speed | Pan: 400°/s Tilt: 300°/s | Pan: 400°/s Tilt: 300°/s | |||
| Pan/Tilt Modes | |||||
| • Turbo Mode (Manual Control) | Pan: 0.1°/s – 400°/s Tilt: 0.1°/s – 300°/s | ||||
| • Normal Mode | 0.1°/s-120°/s | 0.1°/s-120°/s | |||
| Preset Accuracy | ± 0.1° typ. | ± 0.1° typ. | |||
| Electrical | |||||
| In-Ceiling | Pendant | ||||
| Input Voltage | 21-30 VAC, 50/60 Hz; (class II) High PoE (with Bosch Midspan (NPD-6001A); required to power the heater) PoE+ (IEEE 802.3at, class 4 standard) (when used indoors, not powering the heater) | ||||
| Power Consumption | 24 W / 44 VA | 60 W / 69 VA (heaters on) or 24 W / 44 VA (heaters off / without heater connected in power supply box for indoor applications) | |||
| Software Control | |||||
| Camera Setup/ Control | Via web browser (such as Internet Explorer version 7.0 or later), Bosch Configuration Manager, Bosch Video Management System (BVMS), Bosch Recording Station (BRS), or Bosch Video Client (BVC) | ||||
| Software Update | Network firmware upload | ||||
| Network | |||||
| Communications Protocols | Standard Bosch IP protocol, including ONVIF and SNMP v1 | ||||
| Standards / Video compression | H.264 (ISO/IEC 14496‑10), M‑JPEG, JPEG | ||||
| Streaming | Four (4) streams with individually configurable frame rate and resolution: • Two (2) independently configurable H.264 recording streams • Two (2) non-recording streams (profiles) | ||||
| Non-recording profiles | Two (2) streams, I-frame only Options are: - HD Image Optimized; - HD Balanced; - HD Bit Rate Optimized; - SD Image Optimized; - SD Balanced; - SD Bit Rate Optimized; - DSL Optimized; - 3G Optimized | ||||
| Resolutions (H x V) | |||||
| • 1080p HD | 1920 x 1080 (16:9) | ||||
| 432p SD | 768 x 432 | ||||
| 288p SD | 512 x 288 | ||||
| • 144p SD | 256 x 144 | ||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | ||||
| Ethernet | 10BASE-T/100BASE-TX, auto-sensing, half/ full duplex | ||||
| Encryption | TLS 1.0, SSL, DES, 3DES, AES | ||||
| Ethernet connector | RJ45 | ||||
| Connectivity | ONVIF Profile S, Auto-MDIX | ||||
| GOP Structure | IP, IBP, IBBP | ||||
| Data Rate | 9.6 kbps to 6 Mbps | ||||
| Overall IP Delay | 240 ms (typical) | ||||
| Audio | |||||
| Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC, 16 kHz sampling rate | ||||
| Signal-to-Noise Ratio | >50 dB | ||||
| Audio Streaming | Bidirectional (full-duplex) | ||||
| Local Storage | |||||
| Memory Card Slot | User-supplied SD/SDHC/SDXC memory card (maximum 2TB – SDXC) | ||||
| Recording | Continuous recording of video and audio, alarm/events/schedule recording | ||||
