Brand Model | BL-VP104W | BL-VP104 | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/4 type CMOS Sensor | ||||
Effective Pixels | Approx. 0.32 megapixels | ||||
Scanning Area | 3.89 mm (H) x 2.43 mm (V) {5/32 inches (H) x 3/32 inches (V)} | ||||
Minimum Illumination | Color: 0.9 lx (F2.8, Auto slow shutter: Off (1/30s), Gain:On(High)) Color: 0.06 lx (F2.8, Auto slow shutter: Max. 16/30s, Gain:On(High))*1 BW: 0.6 lx (F2.8, Auto slow shutter: Off (1/30s), Gain:On(High)) BW: 0.04 lx (F2.8, Auto slow shutter: Off (16/30s), Gain:On(High))*1 | ||||
White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K) | ||||
Light Control Mode | Indoor scene (50 Hz / 60 Hz) / ELC | ||||
Shutter Speed | ELC (1/30 s), ELC (3/100 s), ELC (3/120 s), ELC (2/100 s), ELC (2/120 s), ELC (1/100 s), ELC (1/120 s), ELC (1/250 s), ELC (1/500 s), ELC (1/1,000 s), ELC (1/2,000 s), ELC (1/4,000 s), ELC (1/10,000 s) |
||||
Adaptive Black Stretch | ON / OFF | ||||
AGC | ON (HIGH) / ON (MID) / ON (LOW) / OFF | ||||
Electronic Sensitivity UP | OFF (1/30 s), Max. 2/30 s, Max. 4/30 s, Max. 6/30 s, Max. 10/30 s, Max. 16/30 s | ||||
Day & Night (electrical) | OFF / AUTO | ||||
Digital Noise Reduction | HIGH / LOW | ||||
Video Motion Detection | ON / OFF (4 areas available) | ||||
Privacy Zone | ON / OFF (up to 2 zones available) | ||||
Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks) , On/Off | ||||
Lens | |||||
Focal Length | 3.6 mm | Zoom Ratio | Extra zoom: 1.5x (at VGA resolution) | ||
Angular Field of View | Horizontal: 57 °, Vertical: 34 ° | Maximum Aperture Ratio | 1 : 2.8 | ||
Focusing Range | 0.4 m ~ ∞ | ||||
Wireless(BL-VP104W/ BL-VP104WE /BL-VP104WU only) GUI |
|||||
Antenna | 1x1 (Diversity) | ||||
Transmission method | SISO (Single Input/ Single Output) -OFDM, OFDM,DSSS | ||||
Frequency range | BL-VP104W: 2.412 GHz - 2.462 GHz (1 - 11ch) BL-VP104WE: 2.412 GHz - 2.472 GHz (1 - 13ch) BL-VP104WU: 2.412 GHz - 2.472 GHz (1 - 13ch) |
||||
Data transfer rate:*2 | IEEE802.11n: 6.5 - 72.2 Mbps IEEE802.11g: 6 - 54 Mbps IEEE802.11b: 1 - 11 Mbps |
||||
Access method | Infrastructure mode | ||||
Authentication method | Open System | ||||
Security: *3 | WPA/WPA2-PSK (TKIP/AES) WEP (64 bit/128 bit) | ||||
WPS | PBC method (push button method), PIN method (PIN code method) | ||||
Browser GUI | |||||
Camera Control | Brightness | ||||
Display Mode /td> | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available/td> | ||||
Camera Title | Up to 20 alphanumeric characters | ||||
GUI/Setup Menu Language | English, Italian, French, German, Spanish, Russian, Chinese, Japanese | ||||
Supported OS *4 *5 | Microsoft® Windows® 8, Microsoft® Windows® 7, Microsoft® Windows Vista®,Microsoft® Windows® XP SP3 |
||||
Supported Browser | Windows® Internet Explorer® 10.0 (32 bit), Windows® Internet Explorer® 9.0 (32 bit), Windows® Internet Explorer® 8.0 (32 bit), Windows® Internet Explorer® 7.0 (32 bit), Microsoft® Internet Explorer® 6.0 SP3 |
||||
Network | |||||
Network IF | 10Base-T / 100Base-TX, RJ-45 connector (female) | ||||
Image Resolution*6 | Aspect ratio: [4 : 3] | H.264: SVGA(800 x 600) / VGA (640 x 480) / QVGA (320 x 240), up to 30 fps JPEG: SVGA(800 x 600)/ VGA (640 x 480) / QVGA (320 x 240), up to 30 fps |
|||
Aspect ratio:[16 : 9] | : H.264: 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps JPEG: 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps |
||||
H.264 | Transmission Mode | Constant bitrate / Frame rate / Best effort | |||
Frame Rate | 1 / 3 / 5 / 7.5 / 10 / 12 / 15 / 20 / 30 fps | ||||
Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 8,192 kbps | ||||
Image Quality | LOW / NORMAL / FINE | ||||
Refresh Interva | 1 fps ~ 30 fps | ||||
Transmission Type |
UNICAST / MULTICAST | ||||
Alarm | |||||
Alarm Source | VMD, Command alarm | ||||
Frame Rate | E-mail notification, Indication | Schedule | VMD |