| Product Model | BSUDFP152.0IPSUP | ||
|---|---|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS | ||
| Shutter Speed | 1/5-1/20000 | ||
| Min. illumination | Color 0.2Lux;IR ON 0 Lux | ||
| Day & Night | ICR | ||
| IR Range | 10-15m | ||
| IMAGE | |||
| Video | Compression H.264 High/Main/Baseline Profile, MJPEG | ||
| Bit Rate | (CBR/VBR) Main stream:500kb-12000kb ;Sub stream 100kb-6000kb | ||
| Image | Setting Rotate Mode,Saturation,Brightness,Contrast,Sharpness | ||
| BLC | Yes | ||
| 9:16 | Corridor mode Yes | ||
