| Product Model | BSUDVM202.0IPWDR | ||
|---|---|---|---|
| Image Sensor | 1/2.8” Progressive Scan CMOS | ||
| Shutter Speed | 1/50-1/64000 | ||
| Min. illumination | Color 0.1Lux;IR ON 0 Lux | ||
| FOV | 87°~ 35° | ||
| IR Range | 12pcs | ||
| IMAGE | |||
| Video Compression | H.264 High/Main/Baseline Profile, MJPEG | ||
| Bit Rate (CBR/VBR) | Main stream:500kb-12000kb ;Sub stream 100kb-6000kb | ||
| Audio Compression | G.711 ,RAW_PCM | ||
| HLC | Auto | ||
| Defog | N/A | ||
| GENERAL | |||
| Power Supply | DC12V/POE | ||
| Power Consumption | 5W(IR LED OFF);11W(IR LED ON) | ||
| OperatingTemperature | -10℃~+50℃ | ||
