| Product Model | BSUXVM002.0IPWDR | ||
|---|---|---|---|
| Image Sensor | 1/2.8” Progressive Scan CMOS | ||
| Shutter Speed | 1/50-1/64000 | ||
| Min. illumination | Color 0.1Lux(AGC ON);B&W 0.01Lux(AGC ON) | ||
| FOV | N/A | ||
| IR Range | N/A | ||
| IMAGE | |||
| Video Compression | H.264 High/Main/Baseline Profile, MJPEG | ||
| Bit Rate (CBR/VBR) | Main stream:500kb-12000kb ;Sub stream 100kb-6000kb | ||
| Audio Compression | G.711 ,RAW_PCM | ||
| HLC | Auto | ||
| Defog | N/A | ||
| GENERAL | |||
| Power Supply | DC12V/POE | ||
| Power Consumption | 5W(MAX) | ||
| OperatingTemperature | -10℃~+50℃ | ||
