| Model | BSUNVR1002E316NSE2 | ||
|---|---|---|---|
| VIDEO/AUDIO INPUT | |||
| Video Input | 16ch 6MP/5MP/4MP/3MP/1080P/960P/720P/D1/VGA/CIF/QCIF | ||
| Incoming Bandwidth | 96Mbps ,(main stream 72Mbps ,sub stream 24Mbps) | ||
| Outgoing Channel | Up to 16ch (Total 48Mbps) | ||
| Video | |||
| Recording Resolution | 6MP/5MP/4MP/3MP/1080P/960P/720P/D1/VGA/CIF/QCIF | ||
| Frame Rate | 6MP/5MP/4MP/3MP@15fps; 1080P@25fps(PAL),30fps(NTSC) | ||
| HDMI/VGA | Output 1920x1080/60Hz,1280x720/60Hz,1024x768/60Hz | ||
| HARD DISK | |||
| SATA HDD | 2 pcs | ||
| Mounting Mode | Embedded | ||
| NETWORK | |||
| Network Interface | Up to 4TB for each disk | ||
| POE Max Power | 120W | ||
