| Product Model | BSUPVM1003.0IPSPD30X | ||
|---|---|---|---|
| Image Sensor | 1/2.8” Progressive Scan CMOS | ||
| Shutter Speed | 1/10000-1/1s | ||
| Min. illumination | Color 0.01Lux; B&W 0.001Lux; IR ON 0 Lux | ||
| FOV | 70.5°-3.2° | ||
| IR Range | 8 pcs | ||
| IMAGE | |||
| Video Compression | H.264 High/Main/Baseline Profile, MJPEG | ||
| Bit Rate (CBR/VBR) | 100kb-12000kb | ||
| Audio Compression | G.711 ,RAW_PCM | ||
| HLC | Yes | ||
| Defog | Yes | ||
| GENERAL | |||
| Power Supply | AC24V/2.5A | ||
| Power Consumption | MAX 40W | ||
| OperatingTemperature | -40°C ~+60°C | ||
