| Product Model | BSUPVM603.0IPSPDMIN12X | ||
|---|---|---|---|
| Image Sensor | 1/2.8” Progressive Scan CMOS | ||
| Shutter Speed | 1/1-1/10000s | ||
| Min. illumination | Color 0.01Lux; B&W 0.001Lux; IR ON 0 Lux | ||
| FOV | 7.56°~69.7° | ||
| IR Range | 6 pcs | ||
| IMAGE | |||
| Video Compression | H.264 High/Main/Baseline Profile, MJPEG | ||
| Bit Rate (CBR/VBR) | 100kb-12000kb | ||
| Audio Compression | G.711 ,RAW_PCM | ||
| HLC | Yes | ||
| Defog | Yes | ||
| GENERAL | |||
| Power Supply | Standard DC12V/POE+, optional AC24V | ||
| Power Consumption | MAX 25W | ||
| OperatingTemperature | -40°C ~+60°C | ||
