| Brand Model | C3-100 | ||
|---|---|---|---|
| Number of doors controller | 1 Door | ||
| Numbers of readers supported | 2 ( 26-bit wiegand reader) | ||
| Types of readers supported | 26-bit Wiegand & RS485 FR Series Reader | ||
| Number of Inputs | 2 (Exit Device and 1 Door Sensor) | ||
| Number of Outputs | 2 (1-From C Relay for Lock and 1-Form C Relay for Aux Output) | ||
| Card holders Capacity | 30,000 | ||
| Log Events Capacity | 1,00,000 | ||
| Package Dimension | 350(L)×90(H)×300(W)mm | ||
| Operating Humidity | 20% to 80% |
