| Model | SATATYA CIDRP20VL130CW | ||||
|---|---|---|---|---|---|
| CAMERA | |||||
| Image Sensor | 1/2.8’’ Progressive Scan CMOS | ||||
| Resolution | 1920×1080 (2MP) | ||||
| Min. Illumination | 0.05Lux (F1.6, AGC ON) for Colour, 0Lux with IR, 0.01Lux (F1.6, AGC ON) for B/W | ||||
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight Lamp/Sodium Lamp | ||||
| AGC | Auto/Manual | ||||
| S / N Ratio | ≥ 50Db | ||||
| Digital Noise Reduction | 3D DNR | ||||
| Wide Dynamic Range | Digital WDR | ||||
| Shutter Speed | 1 ~ 1/10,000s | ||||
| Day & Night | IR Cut Filter | ||||
| Zoom | 30X Optical , 16X Digital | ||||
| Back Light Compensation | BLC/HLC | ||||
| Privacy Masking | 8 Privacy Masks Programmable | ||||
| Focus Mode | Auto/Semi-Automatic/Manual | ||||
| Audio Compression | G.711u/G.711a/G.726/MP2L2 | ||||
| Focal Length | 4.3 ~ 129mm, 30x | ||||
| Zoom Speed | Approx. 3s(Optical Wide-Tele) | ||||
| Angle of View | 65.1 ~ 2.34 degree (Wide-Tele) | ||||
| Min. Working Distance | 10 ~ 1500mm(Wide-Tele) | ||||
| Aperture Range | F1.6 ~ F5.0 | ||||
| Pan/Tilt Range Pan | Pan: 360° endless; Tilt: -15° ~ 90° (Auto Flip) | ||||
| Pan/Tilt Speed | Pan Manual Speed: 0.1° ~ 160°/s, Pan Preset Speed: 240°/s Tilt Manual Speed: 0.1° ~ 120°/s, Tilt Preset Speed: 200°/s | ||||
| Pre-set Position | 256 | ||||
| IR Distance | Up to 100m | ||||
| IR Intensity | Automatically Adjusted, Depending on the Zoom Ratio | ||||
| AUDIO AND ALARM INTERFACE | |||||
| Audio Input | 1 Mic in/Line in Interface, Line Input: 2 ~ 2.4V[p-p]; Output Impedance: 1KΩ,±10% | ||||
| Audio Output | 1 Audio Output Interface, Line Level, Impedance: 600Ω | ||||
| Alarm Input | 2 (0-5v DC) | ||||
| Alarm Output | 1 relay output, alarm response actions configurable | ||||
| Alarm Trigger | >Intrusion detection, Line crossing detection, Motion detection, Audio Exception Detection, Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||||
| Alarm Actions | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage | ||||
| Gain Control | Auto/Manual | ||||
| NETWORK | |||||
| Ethernet | 10Base-T / 100Base-TX, RJ45 Connector | ||||
| Max. Image Resolution | 1920×1080 (2MP) | ||||
| Frame Rate | 50Hz: 25 fps (1920×1080), 25 fps (1280×960) , 25 fps (1280×720) 60Hz: 30 fps (1920×1080), 30 fps (1280×960) , 30 fps (1280×720) | ||||
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | ||||
| Simultaneous Live View | Up to 6 | ||||
| Streams | Dual streams | ||||
| Mini SD Memory Card Micro SD Slot | Up to 128GB | ||||
| User/Host Level | Up to 32 users, 3 Levels: Administrator, Operator, User | ||||
| Security Measures User Authentication | (ID and PW), Host Authentication (MAC address), IP Address Filtering | ||||
| Firmware Update | Through Web Browser/Online | ||||
| Password Protection Available | Available | ||||
| GENERAL | |||||
| Application Programming | Open-ended API, Support ONVIF, PSIA and CGI | ||||
| Web Browser | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+ | ||||
| Power | 24 VAC, max. 30W | ||||
| Working Temperature | -30 °C ~ 65°C(-22°F ~ 149°F) | ||||
| Humidity | 90% or Less | ||||
| Protection Level | IP66, TVS 4,000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||||
| Dimensions | Φ220×353.4mm (Φ8.66”×13.91”)(Outdoor) | ||||
| Weight | Approx. 5.5kg(12.13Ibs) | ||||
| Mount Option | Long-arm Wall Mount, Pole Mount | ||||
| Certifications | UL, FCC, CE, RoHS, ISO 9001:2000 | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Network Functions | HTTP, TCP/IP, ICMP, RTSP, RTP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, , Alarm Server | ||||
| Remote Operation | Monitor, PTZ control, Playback, System setting, File download, Log information, Maintenance & Upgrade | ||||
| Auxiliary Interface | |||||
| SD Card | Max 32GB, local storage | ||||
| RS232 | PC communication | ||||
| RS485 | PTZ control | ||||
| Alarm | 1 Input / 1 Output | ||||
| Environmental | |||||
| Power Supply | DC12V, PoE | ||||
| Power Consumption | <4W | ||||
| Ingress Protection | IK10 & IP66 | ||||
| Operating Environment | -10°C~+60°C, 10%~90% | ||||
| Dimension | 70mm×63.2mm×149.5mm | ||||
| Weight | 650g | ||||
