| Image Sensor | 1/3”1. 3 PS scan CMOS | ||
| Minimum Illumination | 0. 01Lux/F2.0(Color), 0Lux/F2.0(IR on) | ||
| Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||
| White Balance | Auto/Manual | ||
| Lens | 3.6mm(2.8mm, 6mm optional) | ||
| Agc | Auto/Manual | ||
| BLC | BLC/HLC/DWDR | ||
| S/N Ratio | More than 50dB | ||
| Video Compression | H.264/H.264H/MJPEG | ||
| Video Streaming | Main Stream: 1.3M/720P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps), Third Stream: 720P(1~13/4fps) | ||
| Resolution | 1.3M(1280x960)/720P(1280× 720)/ D1(704× 576/704× 480) /CIF(352× 288/352× 240) | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | Auto(ICR)/Color/B/W | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, ONVIF, PSIA, CGI | ||
| Ethernet | RJ-45(10/100 Base-t) | ||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 30 Mtr | ||
| Operating Temperature | -40°C~+60°C , Less than 95%RH | ||
| Power Source | DC12V/PoE(802.3af) | ||
| Power Consumption | Max 5W | ||
| Weatherproof Standard | IP67 | ||
| Dimension | φ93.4mm×80mm | ||
| Weight | 0.3Kg(0.42Kg with packaging) |
