| Image Sensor | 1/4" 1MP PS CMOS Image Sensor | ||
| Minimum Illumination | 0. 01Lux/F2.1(Color), 0Lux/F2.1(IR on) | ||
| Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||
| White Balance | Auto/Manual | ||
| Lens | 3.6mm fixed lens (6mm optional) | ||
| Agc | Auto/Manual | ||
| BLC | BLC/HLC/DWDR | ||
| S/N Ratio | More than 50dB | ||
| Video Compression | H.264/MJPEG | ||
| Resolution | 720P(1280×720)/ D1(704×576/704×480) /CIF(352×288/352×240) | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | Auto(ICR)/Color/B/W | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, | ||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 40 Mtr. | ||
| Operating Temperature | -30°C~+60°C , Less than 95%RH | ||
| Power Source | DC12V | ||
| Power Consumption | Max 4W | ||
| Weatherproof Standard | IP67 | ||
| Dimension | Φ150mm x 50.7mm | ||
| Weight | 0.45Kg |
