| Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||
| Minimum Illumination | 0. 01Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||
| Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||
| White Balance | Auto/Manual | ||
| Lens | 2.7-12mm | ||
| Agc | Auto/Manual | ||
| BLC | BLC/HLC/DWDR | ||
| S/N Ratio | More than 50dB | ||
| Video Compression | H.264+H.264 | ||
| Resolution | 1080P(1920x1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240 | ||
| Video Streaming | Main Stream: 1.3M (1 ~ 25/30fps),Sub Stream: D1/CIF(1 ~ 25/30fps) | ||
| Privacy Mask | Up to 4 areas | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, | ||
| Ethernet | RJ-45(10/100/Base-T) | ||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 60 Mtr. | ||
| Micro SD | Micro SD,Max 128GB | ||
| Operating Temperature | -30°C~+60°C , Less than 95%RH | ||
| Power Source | DC12V,PoE,(802.3af) | ||
| Power Consumption | Max 7.5W | ||
| Ingress Protection | IP67 | ||
| Dimension | 72mm x 80mmx 212.8mm | ||
| Weight | 0.65Kg |
