| Image Sensor | 1/2.8” 3MP Progressive scan CMOS | ||
| Minimum Illumination | 0. 01Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||
| Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||
| White Balance | Auto/Manual | ||
| Lens | 2.8-12mm Motorized | ||
| Agc | Auto/Manual | ||
| BLC | BLC/HLC/WDR(140dB) | ||
| S/N Ratio | More than 50dB | ||
| Resolution | 3M(2048× 1536)/1080P(1920× 1080) / 720P(1280× 720) /D1(704× 576) /CIF(352× 288) | ||
| Video Compression | H.264/MJPEG | ||
| Video Streaming | Main Stream:3M/1080P (1~25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps), Third Stream: 1080P/720P/D1(1 ~ 25/30fps) | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | Auto(ICR)/Color/B/W | ||
| Audio Input | 1ch | ||
| Audio Compression | G.711a/ G.711u/ AAC | ||
| Audio Out | 1ch | ||
| Alarm IN | 2ch | ||
| Alarm Out | 1ch | ||
| Micro SD | Max 128GB | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, ONVIF, PSIA, CGI | ||
| Smart Detection | Tripwire, Intrusion, Scene Change, Missing/Abandoned, Audio detect, Face detect | ||
| Ethernet | RJ-45(10/100/Base-T) | ||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| Micro SD | Micro SD, Max 64GB | ||
| IR | IR Range of 50 Mtr. | ||
| Operating Temperature | -30°C~+60°C , Less than 95%RH | ||
| Power Source | DC12V(AC24V optional), PoE (802.3af) | ||
| Power Consumption | Max 11W | ||
| Ingress Protection | IP66 | ||
| Dimension | 273.3mm × 94.8mm× 94.8mm | ||
| Weight | 1.4kg |
