| Brand Model | CP-UNC-VA30L3-MW | ||
|---|---|---|---|
| Image Sensor | 1/3” 3MP Progressive scan CMOS | ||
| Minimum Illumination | 0.01lux/F2.0(color),0lux/F2.0(IR on) | ||
| Shutter Speed | Auto/Manual, 1/3s~1/100000s | ||
| White Balance | Auto/Manual | ||
| Lens | 3.6mm(2.8mm optional) | ||
| Agc | Auto/Manual | ||
| BLC | BLC/HLC/WDR(120db) | ||
| S/N Ratio | More than 50dB | ||
| Resolution | 3MP/1080P/720P/VGA/QVGA | ||
| Video Streaming | Main Stream: 3MP(1~20fps)/1080P/720P(1~25/30fps), Extra Stream: VGA/QVGA(1~25/30fps) | ||
| Video Compression | H.264/H.264H/H.264B/MJPEG | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | Auto(ICR)/Color/B/W | ||
| Interface | Micro USB | ||
| Wireless | wifi(IEEE802.11b/g/n)50(open filed) | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, ONVIF, PSIA, CGI | ||
| Ethernet | |||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 30 Mtr. | ||
| Operating Temperature | -30°C~+45°C , Less than 95%RH | ||
| Power Source | DC12V, PoE(802.3af) | ||
| Power Consumption | <4.5W (IR on) | ||
| Weatherproof Standard | IP67 & IK10 | ||
| Dimension | Φ 110mm × 81mm | ||
| Weight | 0.47kg |
