| Brand Model | CP-UNP-4020R50A | ||
|---|---|---|---|
| Image Sensor | 1/2.8” Exmor CMOS | ||
| Minimum Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6;0 | ||
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | ||
| S/N Ratio | more than 50dB | ||
| Focal Length | 7.9mm~316mm | ||
| Focus Control | Auto / Manual | ||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
| Electronic Shutter | 1/50 ~ 1/30,000s | ||
| Close Focus Distance | 1100mm ~ 1000mm | ||
| AGC control | Auto/Manual | ||
| Back Light Comp | BLC/ HLC/WDR | ||
| Optical Zoom | 40x | ||
| Digital Zoom1 | 16x | ||
| Pan Travel | 0° ~ 360° endless, Pan Speed: 0.1° ~ 240°/sec | ||
| Tilt Travel | -10° ~ 90°,, auto flip 180°, Tilt Speed: 0.1° ~200°/sec | ||
| Presets | 300 | ||
| preset speed | Pan: 240° /s; Tilt: 200° /s | ||
| Special Features | Laser Distance of 500m., Auto / Manual Laser Light Control , Up to 300 Presets, 8 Tour, 5 Pattern, 5 Auto scan | ||
| Privacy Masking | Up to 24 areas | ||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||
| Day/Night: IR Cut Filter | Auto(ICR) / Color / B/W | ||
| Video Compression | H.264 /H.265 / MJPEG | ||
| Video Streaming | Main Stream: 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps), Sub Stream1: D1/CIF(1 ~ 25/30fps), Sub Stream 2: 720P/D1/ CIF (1 ~ 25/30fps) | ||
| Audio Comprerssion | G.711a / G.711u(32kbps)/ PCM(128kbps) | ||
| Audio Streaming | 1/1chennai in/out | ||
| Auto Tracking | Single-scene, multiple-scene, panorama-scene | ||
| IVS | Tripwire, Intrusion, Cross Warning Zone, Perimeter Protection, Loitering Detection, Abandoned Object Detection, Missing Object Detection, Illegal Parking, Fast Moving and etc | ||
| Protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE,DDNS,FTP,IP,FILTER,QoS,Bonjour,ONVIF PROFILE S | ||
| Tracking Trigger Mode | Manual / Auto (alarm triggered) | ||
| Tracking Trigger Event | Targeting, Zoom, Tracking, Recording, Snapshot, Alarm and etc | ||
| Alarm | 7/2 Chennal In/Out | ||
| user | 20 users | ||
| Operating Temperature | : -40ºC ~ 70ºC / Less than 90% RH | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| memory slot | Micro SD,max128gb | ||
| Weather Proof Standard | IP67&IK10 | ||
| Dimension | Φ 252mm× 384.3mm | ||
| Weight | 6.75G | ||
| Power Source | AC24V/3A(±25%), Hi-POE | ||
| Power Consumption | 20W, 43W (IR on, Heater on) |
