| Brand Model | CP-VNC-D13R3 | ||
|---|---|---|---|
| Image Sensor | 1/2.8” 2MP PS CMOS Image Sensor | ||
| Minimum Illumination | Colour: 0.02 Lux (F1.2, 50IRE), Black & White: 0.008 Lux (F1.2, 50IRE) | ||
| Shutter Speed | Auto/Manual, 1/6s~1/8000s | ||
| White Balance | Auto/Manual | ||
| Lens | C/CS Mount Lens | ||
| Agc | Auto/Manual | ||
| BLC | BLC/HLC/WDR(120db) | ||
| S/N Ratio | >50dB | ||
| Resolution | 3MP/1080P/720P/VGA/QVGA | ||
| Video Streaming | Tripple | ||
| Video Compression | H.264/MJPEG | ||
| Motion Detection | Up to 2 areas | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | IR-cut filter with auto switch (ICR | ||
| Audio Input | impedance 35 kΩ; amplitude 2 V [p-p] | ||
| Audio Output | impedance 600 Ω; amplitude 2 V [p-p] | ||
| Audio Compression | G.711 | ||
| Alarm IN | 2 IN | ||
| Alarm Out | 1 Out | ||
| WDR | UP to 120db | ||
| Interface | 1 RS485 (support Pelco-D/P) | ||
| Protocol | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,Qos,DNS,DDNS,NTP,FTP,UPnP,HTTP, Onvif | ||
| Ethernet | 10M/100M Base-TX Ethernet | ||
| OSD | UP TO 8OSDS | ||
| Operating Temperature | –20°C ~ +60°C (-4°F ~ 140°F) | ||
| Humidity | ≤ 90% RH(non-condensing) | ||
| Power Source | 24 V AC, 12 V DC, or PoE (IEEE802.3 af) | ||
| Power Consumption | Power consumption: 4.8 W (6.8W with ICR on) | ||
| Weatherproof Standard | IP66 | ||
| Dimension | 151.5 x 71 x 65 mm (6.0“ x 2.8“ x 2.6”) (excluding the lens) | ||
| Weight | 0.48kg |
