| Brand Model | CP-VNC-T13R3 | ||
|---|---|---|---|
| Image Sensor | 1/3” 1.3MP PS CMOS Image Sensor | ||
| Minimum Illumination | Colour: 0.06 Lux (F1.4, 50IRE), 0 Lux with IR on | ||
| Shutter Speed | Auto/Manual, 1/6s~1/8000s | ||
| White Balance | Auto/Manual | ||
| Lens | 2.8~12mm Varifocal Lens | ||
| Agc | Auto/Manual | ||
| Video Compression | H.264/MJPEG | ||
| S/N Ratio | >50dB | ||
| Resolution | 1.3MP@25fps | ||
| Video Streaming | Tripple | ||
| Frame Rate | 1.3MP(1280x960)/720P(1280×720)/D1720×576) @ 25 fps | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | IR-cut filter with auto switch (ICR) | ||
| WDR | Digital | ||
| Protocol | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,Qos,NTP,FTP,HTTP,SNMP,SIP, ONVIF, IMOS,API | ||
| Ethernet | 10M/100M Base-TX Ethernet | ||
| OSD | UP TO 8 OSDS | ||
| IR | IR range of 30 Mtr | ||
| Operating Temperature | –35°C ~ +60°C (-31°F ~ 140°F) | ||
| Humidity | ≤ 90% RH(non-condensing) | ||
| Power Source | 12 V DC, or PoE (IEEE802.3 af) | ||
| Power Consumption | 2.0 W (6.4W with IR on) | ||
| Weatherproof Standard | IP66 | ||
| Dimension | 157.3 × 62.4 ×63 mm (6.2” × 2.5” × 2.5”) | ||
| Weight | 0.45kg |
