| Brand Model | CP-VNR-232T4 | ||
|---|---|---|---|
| Processor | Dual-core embedded processor | ||
| Operating System | Embedded LINUX | ||
| IP Camera Input | 32 channel | ||
| Two-way Talk | 1 channel, RCA | ||
| User Interface | GUI | ||
| Video Output | HDMI, VGA | ||
| Video Compression | H.264 / MJPEG | ||
| Video Resolution | up to 8MP | ||
| Video Recording | Max 96Mbps | ||
| Video Display Split | 1/4/8/9/16 | ||
| Audio Input | 1 channel, RCA | ||
| Audio Output | 1 channel, RCA | ||
| Alarm Input | 8 channel | ||
| Alarm Output | 2 channel | ||
| Hard Disk | 4 SATA ports, up to 24TB | ||
| Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection,Digital zoom | ||
| Interface port | 1 USB2.0, 1 USB3.0, 1 HDMI, 1VGA, 1 RJ45, 1 RS485 | ||
| Ethernet | 2 RJ-45 10M/100M adaptive Ethernet Interfaces | ||
| Protocols | HTTP, TCP/IP, IPV4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS,IP Filter, PPPOE, DDNS, FTP, IP Server, P2P | ||
| power supply | 12 VDC, 2A | ||
| Power consumption | ≤6 W (without hard disk) | ||
| Working Temp | -10C°~+55C°(+14F°~+131°F) | ||
| Working Humidity | 10%-90% | ||
| Dimension | 44.0mm × 440.0mm ×341.0mm (1.73" × 17.30" × 13.47") | ||
| Weight | ≤3KG |
