| Model | DH-IPC-HDW1120S | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1280(H) 960(V) | ||||
| Effective Pixels | 1280(H)x960(V) | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3s~1/30000s | ||||
| Min. Illumination | 0. 08Lux/F2.1(Color), 0Lux/F2.1(IR on) | ||||
| S/N Ratio | More than 50dB | ||||
| Camera Features | |||||
| Max. IR LEDs Length | 30m | ||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| Backlight Compensation | Off/BLC/HLC/DWDR | ||||
| White Balance | Auto/Manual | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D | ||||
| Privacy Masking | Up to 4 areas | ||||
| Lens | |||||
| Focal Length | 3.6mm(2.8mm, 6mm optional) | ||||
| Max Aperture | F2.1(F2.0, F2.6) | ||||
| Focus Control | Manual | ||||
| Angle of View | H: 71°(89°, 47°) | ||||
| Lens Type | Fixed lens | ||||
| Mount Type | Board-in Type | ||||
| Video | |||||
| Compression | H.264/ H.264H/ H.264B/ MJPEG | ||||
| Resolution | 1.3M(1280x960)/720P(1280× 720)/ D1(704× 576/704× 480) / CIF(352× 288/352× 240) |
||||
| Frame Rate | Main Stream | 1.3M/720P(1 ~ 25/30fps) | |||
| Sub Stream | D1/CIF(1 ~ 25/30fps) | ||||
| Bit Rate | H.264: 4kbps~8192bps | ||||
| Corridor Mode | Support | ||||
| Audio | |||||
| Compression | N/A | ||||
| Interface | N/A | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Protocol | N/A | ||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS |
||||
| Compatibility | ONVIF, CGI | ||||
| Max. User Access | 20 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Auxiliary Interface | |||||
| Memory Slot | N/A | ||||
| RS485 | N/A | ||||
| Alarm | N/A | ||||
| PIR Sensor Range | N/A | ||||
| General | |||||
| Power Supply | DC12V, PoE(802.3af) | ||||
| Power Consumption | <3.8W(IR on) | ||||
| Working Environment | -30°C~+60°C, Less than 95% RH | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistance | N/A | ||||
| Dimensions | Φ108mm×84mm | ||||
| Weight | 0.25Kg(with package 0.38Kg) | ||||
