| Model | DH-IPC-HUM8230-E1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Camera | |||||||||
| Image Sensor | 1/2.8” 2Megapixel progressive scan Exmor R CMOS | ||||||||
| Effective Pixels | 1920(H)x1080(V) | ||||||||
| RAM/ROM | 256MB/32MB | ||||||||
| Scanning System | Progressive | ||||||||
| Minimum Illumination | L1: 0.07Lux/F2.4 (Color), 0.007Lux/F2.4 (B/W) L3: 0.009Lux/F1.8 (Color), 0.001Lux/F1.8 (B/W) | ||||||||
| S/N Ratio | More than 50dB | ||||||||
| IR Distance | N/A | ||||||||
| IR On/Off Control | N/A | ||||||||
| IR LEDs | N/A | ||||||||
| Lens | |||||||||
| Lens Type | Fixed | ||||||||
| Mount Type | Board-in | ||||||||
| Focal Length | 2.8mm | ||||||||
| Max. Aperture | Sensor Unit L1:F2.4 Sensor Unit L3:F1.8 |
||||||||
| Angle of View | Sensor Unit L1 H:104° ,V:57° Sensor Unit L3 H:118° ,V:60° |
||||||||
| Optical Zoom | N/A | ||||||||
| Focus Control | FIXED | ||||||||
| Close Focus Distance | N/A | ||||||||
| Pan/Tilt/Rotation | |||||||||
| Pan/Tilt Range | N/A | ||||||||
| Intelligence | |||||||||
| IVS (optional) | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||
| Advanced Intelligent Functions | Face Detection | ||||||||
| Video | |||||||||
| Compression | H.265+/H.265/H.264+/H.264 | ||||||||
| Streaming Capability | 3 Streams | ||||||||
| Resolution | 1080P(1920×1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480)/ VGA(640x480)/ CIF(352×288/342x240) | ||||||||
| Frame Rate | |||||||||
| Main stream | 1080P(1~25/30fps) | ||||||||
| Sub stream1 | D1/CIF(1 ~ 25/30fps) | ||||||||
| Sub stream2 | 1080P(1~25/30fps) | ||||||||
| Bit Rate Control | CBR/VBR | ||||||||
| Bit Rate | H.264: 24Kbps~ 9472Kbps H.265: 14Kbps~ 5632Kbps |
||||||||
| Day/Night | Electronic | ||||||||
| Backlight Compensation | BLC / HLC / DWDR | White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||
| Gain Control | Auto / Manual | ||||||||
| Noise Reduction | 3D DNR | ||||||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||
| Electronic Image Stabilization (EIS) |
N/A | ||||||||
| Smart IR | N/A | ||||||||
| Defog | N/A | ||||||||
| Digital Zoom | 16x | ||||||||
| Flip | 0°/90°/180°/270° | ||||||||
| Mirror | Off / On | ||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||
| Audio | |||||||||
| Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||
| Network | |||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP | ||||||||
| Interoperability | ONVIF, PSIA, CGI | ||||||||
| Streaming Method | Unicast / Multicast | ||||||||
| Max. User Access | 10 Users/20 Users | ||||||||
| Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB |
||||||||
| Web Viewer | IE10, Chrome, Firefox, Safari... | ||||||||
| Management Software | Smart PSS, DSS, Easy4ip | ||||||||
| Smart Phone | IOS, Android | ||||||||
| Certifications | |||||||||
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||
| Interface | |||||||||
| Video Interface | N/A | ||||||||
| Audio Interface | 1/1 | ||||||||
| RS485 | 1 | ||||||||
| Alarm | 2/2 | ||||||||
| Electrical | |||||||||
| Power Supply | DC12V, PoE(802.3af)(Class 0) | ||||||||
| Power Consumption | <6W | ||||||||
| Environmental | |||||||||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||
| Strorage Conditions | 30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||
| Ingress Protection | N/A | ||||||||
| Vandal Resistance | N/A | ||||||||
| Construction | |||||||||
| Casing | Metal | ||||||||
| Dimensions | Main Unit:110.0mm×82.7mm×24.0mm (4.33”×3.26”×0.95”) Sensor Unit L1:Φ26.5mm×48.31mm(Φ1.04”×1.9”) Sensor Unit L3:Φ26.5mm×50.38mm(Φ1.04”×2.0”) | ||||||||
| Net Weight | Main Unit:0.2Kg (lb) Sensor Unit L1:0.22Kg (lb) Sensor Unit L3:0.235Kg (lb) | ||||||||
| Gross Weight | Main Unit:0.36Kg (lb) Sensor Unit L1:0.31Kg (lb) Sensor Unit L3:0.325Kg (lb) | ||||||||
