| Brand Model | DINION IP bullet 5000 HD | ||||
|---|---|---|---|---|---|
| Power | |||||
| Input voltage | Power-over-Ethernet (48 VDC nominal); or 24 VAC / +12 VDC | ||||
| PoE | IEEE 802.3af (802.3at Type 1) Power level: Class 3 | ||||
| Power consumption | PoE (12 W); 24 VAC (12.13 W); +12 VDC (13.2 W) | Sensor | |||
| Sensor type | 1/2.9-inch CMOS | ||||
| Total sensor pixels | 1936 (H) x 1097 (V); 2.12MP (approx.) | ||||
| Video performance - Sensitivity | |||||
| Sensitivity – (3200K, reflectivity 89%, F1.3, 30IRE) | |||||
| Color | 0.07 lx | ||||
| Mono | 0.05 lx | ||||
| With IR | 0.0 lx | ||||
| Video performance - Dynamic range | |||||
| Dynamic range | 76 dB WDR | ||||
| Video streaming | |||||
| Video compression | H.264 (MP); M- JPEG | ||||
| Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) | ||||
| Overall IP Delay | Min. 120 ms, Max. 340 ms | ||||
| GOP structure | IP | ||||
| Encoding interval | 1 to 25 [30] ips | ||||
| Resolutions (H x V) | |||||
| • 1080p HD | 1920 X 1080 | ||||
| • 720p HD | 1280 x 720 | ||||
| • SD upright (cropped) | 400 x 720 | ||||
| • 432p SD | 768 x 432 | ||||
| • 288p SD | 512 x 288 | ||||
| • 144p SD | 256 x 144 | ||||
| Camera installation | |||||
| 2Base frame rate | 25/30 fps (PAL/NTSC for analog output) | ||||
| Camera LED | Enable/disable | ||||
| Analog output | Off, 4:3 letterbox, 4:3 crop, 16:9 | ||||
| Positioning | Coordinates | ||||
| Lens wizard | Zoom, Autofocus | ||||
| Video functions - color | |||||
| Adjustable picture settings | Contrast, Saturation, Brightness | ||||
| White Balance | 2500 to 10000K, 4 automatic modes (Basic, Standard, Sodium vapor, Dominant color), Manual mode and Hold mode | ||||
| Video functions - ALC | |||||
| Day/Night | Auto (adjustable), Color, Monochrome | ||||
| Shutter | Automatic Electronic Shutter (AES); Fixed shutter (1/25[30] to 1/15000) selectable; Default shutter | ||||
| IR intensity | Adjustable | ||||
| Video functions - enhance | |||||
| Sharpness | Sharpness enhancement level selectable | ||||
| Backlight compensation | On/off | ||||
| Contrast enhancement | On/off | ||||
| Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments | ||||
| Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) | ||||
| Video analysis | |||||
| Configurations | Silent VCA / Profile1/2 / Scheduled / Event triggered | ||||
| Analysis type | MOTION+ | ||||
| Tamper detection | Maskable | ||||
| Additional functions | |||||
| Scene modes | Nine default modes, Scheduler | ||||
| Privacy Masking | Eight independent areas, fully programmable | ||||
| Video authentication | Off / Watermark / MD5 / SHA-1 / SHA-256 | ||||
| Display stamping | Name; Logo; Time; Alarm message | ||||
| Pixel counter | Selectable area | ||||
| Local storage | |||||
| Internal RAM | 10 s pre-alarm recording | ||||
| Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card. (An SD card of Class 6 or higher is recommended for HD recording | ||||
| Recording/td> | Continuous recording, ring recording. alarm/ events/schedule recording | ||||
| Night vision | |||||
| Distance | 30 m (98 ft) | ||||
| LED | 4 LED high efficiency array, 850 nm | ||||
| Lens | |||||
| Lens type | Automatic Varifocal 2.7 to 12 mm, DC Iris F1.4 – 360 | ||||
| Lens mount | Board mounted | ||||
| Horizontal field of view | 32° - 100° | ||||
| Vertical field of view | 18° - 53° | ||||
| Input/output connections | |||||
| Analog video output | CVBS, 1 Vpp, BNC connector, 75 Ohm Selectable standard | ||||
| Alarm input | Short or DC 5V activation | ||||
| Alarm out | Input rating Maximum 0.5 A, 30 VAC / 40 VDC | ||||
| Audio input | Flying leads; 10 kOhm typ. 0.707 Vrms | ||||
| Audio output | Flying leads; 16 Ohm typ. 0.707 Vrms | ||||
| Network connector | RJ45 | ||||
| Audio streaming | |||||
| Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC-LC, 48 kbps at 16 kHz sampling rate AAC-LC, 80 kbps at 16 kHz sampling rate | ||||
| Signal-to-Noise Ratio | >50 dB | ||||
| Audio Streaming | Full-duplex / half duplex | ||||
| Software | |||||
| Unit discovery | IP Helper | ||||
| Unit Configuration | Via web browser or Configuration Manager | ||||
| Firmware update | Remotely programmable | ||||
| Software viewer | Web browser; Video Security Client; Video Security App; Bosch Video Management System; Bosch Video Client;or third party software | ||||
| Latest firmware and software | http://downloadstore.boschsecurity.com/ | ||||
| Network | |||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | ||||
| Encryption | TLS 1.2, SSL, DES, 3DES | ||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | ||||
| Connectivity | Auto-MDIX | ||||
| Interoperability | ONVIF Profile S; GB/T 28181 | ||||
| Mechanical | |||||
| 3-axis adjustment (pan/tilt/rotation) | 360º / 90º / 360º | ||||
| Dimensions (H x W x D) | 271 x 90 x 90 mm (10.7 x 3.5 x 3.5 in) | ||||
| Weight | 1.3 kg (2.9 lb) | ||||
| Color | RAL 9006 | ||||
