| Brand Model | DIVAR IP 5000 | ||||
|---|---|---|---|---|---|
| Processor | |||||
| Processor | Intel N3150 | ||||
| Storage controller | Marvell 88SE9215 | ||||
| Memory | |||||
| Memory type | DDR3L SO‑DIMM | ||||
| Max front side bus | 1333 MHz | ||||
| Memory installed | 4 GB, DDR3L‑1333 SO‑DIMM (1 x 4 GB) | ||||
| Storage | |||||
| Storage type | 4 trays: 3.5‑inch SATA | ||||
| Hard drives installed | 4 x HDD max | ||||
| Electrical | |||||
| Power supply | 100 to 240 VAC, 47 to 63 Hz | ||||
| Energy efficiency | Energy Star compliant power supply | ||||
| Power consumption (w/o hard drives) | 37 W max 32 W idle | ||||
