| Brand Model | DIVAR IP 6000 3U | ||||
|---|---|---|---|---|---|
| Processor | |||||
| Processor | Intel Xeon Processor E3-1275 V3 (8 MB Cache, 3.5 GHz) | ||||
| Socket | 1 | ||||
| Cache memory | 8 MB Intel Smart Cache | ||||
| Memory protection | ECC unbuffered | ||||
| Max front side bus | 1600 MHz | ||||
| Memory | |||||
| Memory installed | 8 GB, DDR3-1666 ECC UNB (1 x 8 GB) | ||||
| Storage | |||||
| Storage type | 8 Trays: 3.5-inch SATA | ||||
| Data | SATA-3, 7200 RPM, 64 MB, 3.5“, RAID-5 configuration DIP-6183-4HD: 4 x 3 TB DIP-6183-8HD: 8 x 3 TB DIP-6184-4HD: 4 x 4 TB DIP-6184-8HD: 8 x 4 TB DIP-6180-00N: w/o HDD | ||||
| OS | 2 x 120 GB SSD RAID-1 configuration | ||||
| Optical | DVD-RW | ||||
| SAS RAID Card | 8 ports LSI 3108 SAS3 controller | ||||
| Electrical | |||||
| AC input rating | 100 to 240 V / 50 to 60 Hz | ||||
| Electrical 140 VAC input | |||||
| Total BTU/h | 1345.6 | ||||
| Power factor | 0.98 | ||||
| System AC input VA requirement | 402.3 VA | ||||
| Power consumption* | 4HD: 217.9 W 8HD: 267.5 W | ||||
| Electrical 240 VAC input | |||||
| Input current | 1.7 A | ||||
| Actual output wattage from power supply | 362.7 W | ||||
| Efficiency of power supply | 94% | ||||
| Power consumption* | 385.9 W | ||||
| Total BTU/h | 1317.0 | ||||
| Power factor | 0.96 | ||||
| System AC input VA requirement | 402.0 VA | ||||
