| Brand Model | DS-2AE4123TI-D | DS-2AE4223TI-D | |||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3’’ Progressive Scan CMOS | 1/2.8’’ Progressive Scan CMOS | |||
| Min. illumination | Color: 0.05Lux@( F1.4,AGC ON);B/W: 0.005Lux@( F1.4,AGC ON), 0 Lux with IR | ||||
| Max. Image Resolution | 1280 × 960 | 1920 × 1080 | |||
| Focal Length | 4-92.0mm, 23x | ||||
| Digital Zoom | 16x | ||||
| Zoom Speed | Approx.3s (Optical Wide~Tele) | ||||
| Angle of View | 49-2.2 degree(Wide-Tele) | ||||
| Min. Working Distance | 10~1,000mm(Wide~Tele) | ||||
| Aperture Range | F1.4 ~ F3.5 | ||||
| Focus Mode | Auto / Semiautomatic / Manual | ||||
| DWDR | Support | ||||
| S/N Ratio | ≥ 52dB | ||||
| Shutter Time | 1/1~10,000s | ||||
| AGC | Auto / Manual | ||||
| White Balance | Auto / Manual / ATW / Indoor / Outdoor / Daylight lamp / Sodium lamp | ||||
| Day & Night | IR Cut Filter | ||||
| Privacy Mask | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen | ||||
| Enhancement | 3D DNR,BLC, EIS | ||||
| Pan and Tilt | |||||
| Range | Pan:360°endless; Tilt: -15°~90°(Auto Flip) | Speed | Pan Manual Speed:0.1°~80°/s, Pan Preset Speed: 80°/s Tilt Manual Speed: 0.1°~80°/s, Tilt Preset Speed: 80°/s |
||
| Number of Preset | 256 | ||||
| Patrol | 8 Patrols, Upto 32 presers per patrol | ||||
| Pattern | 4 patterns, with the total recording time not less than 10 minutes | Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Panorama scan | ||
| Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Panorama scan | ||||
| RS-485 communication diagnosis | Support | ||||
| Infrared | |||||
| IR Distance | Up to 100m | ||||
| IR Intensity | Automatically adjusted, depending on the zoom ratio | ||||
| Input/ Output | |||||
| Turbo HD Output | 1 turbo HD720P/1080P output, 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC | ||||
| CVBS Output | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC | ||||
| RS-485 Interface | Half-duplex mode Self-adaptive HIKVISION, Pelco-P, Pelco-D protocol |
||||
| UTC function | HIKVISION_C | ||||
| General | |||||
| Menu Language | English | ||||
| Power | 12VDC, Max.18W | ||||
| Working Temperature | -30 °C-65°C(-22°F-149°F) |
||||
| Humidity | 90% or less | ||||
| Protection Level | IP66, TVS 4,000V lightning protection, surge protection and voltage transient protection | ||||
| Mounting | Various mounting modes optional | ||||
| Dimensions | Φ164.5(mm)×295(mm) | ||||
| Weight (approx.) | 2Kg (4.41Ibs) | ||||
| Mount Option (only suitable for outdoor dome) |
Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ |
||||
