| Brand Model | DS-2AE7230TI | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3’’ CMOS | ||||
| Max. Image Resolution | 1280×720 | ||||
| Frame Rate | 50Hz:25fps(1280×720),50fps(1280×720) 60Hz:30fps(1280×720),60fps(1280×720) |
||||
| Min. illumination | Color: 0.05Lux@(F1.6,AGC ON) B/W: 0.005Lux@(F1.6,AGC ON) 0 lux with IR | ||||
| White Balance | Auto / Manual / ATW / Indoor / Outdoor | ||||
| AGC | Auto / Manual | ||||
| S/N Ratio | ≥ 50dB | ||||
| DNR | 3D DNR | ||||
| Backlight Compensation | Support | ||||
| WDR | Digital WDR | ||||
| Shutter Time | PAL: 1-1/10,000s NTSC: 1-1/10,000s |
||||
| Day & Night | IR Cut Filter | ||||
| Privacy Mask | 8 privacy masks programmable | ||||
| Focus Model | Auto / Semiautomatic / Manual | ||||
| Lens | |||||
| Focal Length | 4mm to 92mm,23X optical | ||||
| Zoom Speed | Approx.3.0s(Optical Wide-Tele) | ||||
| Angle of View | 49-2.2 degree(Wide-Tele) | ||||
| Min. Working Distance | 10-1000mm (Wide-Tele) | ||||
| Aperture | F1.4-F3.5 | ||||
| Pan and Tilt | |||||
| Range | 360° endless | ||||
| Pan Speed | Pan Manual Speed: 0.1° -16 0°/s0°/s0°/s0°/s, Pan Preset Speed: 240°/s |
||||
| Tilt Range | -15°-90° (Auto Flip ) | ||||
| Tilt Speed | Tilt Manual Speed: 0.1° -150 °/s°/s°/s, Tilt Preset Speed: 200°/s |
||||
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | ||||
| Patrol | 8 Patrols, Upto 32 presers per patrol | ||||
| Pattern | 4 patterns, with the total recording time not less than 10 minutes | ||||
| Power-off Memory | Support | ||||
| Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan | ||||
| PTZ Position Display | On / Off | ||||
| Preset Freezing | Support | ||||
| Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan | ||||
| RS-485 communication diagnosis | Support | ||||
| IR | |||||
| IR DISTANCE | 120m | ||||
| IR INTENSITY | Automatically adjusted, depending on the zoom ratio | ||||
| Input/ Output | |||||
| Monitor Output | 1 turbo HD720P/1080P output, 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC | ||||
| CVBS Output | 1.0V[p-p]/p]/p]/75Ω, NTSC (or PAL) composite, BNC | ||||
| RS-485 Interface | Half-duplex mode Self-adaptive HIKVISION, Pelco-P, Pelco-D protocol |
||||
| UTC function | HIKVISION_C *Need UTC controller if DVR don’t support UTC function |
||||
| General | |||||
| Menu Language | English, Chinese | ||||
| Power | 24 VACVAC Max. 30 W ( IR: 9W; H eater: 6W) |
||||
| Working Temperature | Outdoor: -30°C to 65 °C ( -22 °F ° to 1 49 °F)° | ||||
| Humidity | 90% or less | ||||
| Protection Level | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection | ||||
| Mounting | Various mounting modes optional | ||||
| Dimensions | Φ220×353.4mm (Φ8.66”×13.91”)(Outdoor) | ||||
| Weight (approx.) | 4.5Kg (9.92 Ibs) | ||||
| Mount Option (only suitable for outdoor dome) |
Long-arm wall mount: DS -1602 ZJ; Corner mount: DS -1602 ZJ -corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602 ZJ -box | ||||
