| Brand Model | DS-2CD2010F-I | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Progressive Scan CMOS | ||||
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR 0.028Lux @ (F2.0, AGC ON), 0 Lux with IR |
||||
| Shutter Speed | 1/3s ~ 1/100,000s | ||||
| Slow Shutter | Support | ||||
| Lens | 4mm@ F2.0, Angle of view: 73.1° (6mm optional) | ||||
| Lens Mount | M12 | ||||
| Day & Night | IR cut filter with auto switch | ||||
| Digital Noise Reduction | 3D DNR | ||||
| Wide Dynamic Range | Digital WDR | ||||
| Compression Standard | |||||
| Video Compression | H.264 / MJPEG | ||||
| Video Bit Rate | 32 Kbps – 8 Mbps | ||||
| Dual Stream | Yes | ||||
| Image | |||||
| Max. Resolution | 1280 x 960 | ||||
| Frame Rate | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720), 30 fps (704 x 576), 30 fps (640 x 480) |
||||
| Third Stream | Independent with Main Stream and Sub Stream, upto 50Hz: 10fps (1280 × 720) | ||||
| Image Setting | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | ||||
| Backlight compensation | Yes, zone optional | ||||
| ROI | Support | ||||
| Network | |||||
| Network Storage | NAS (Support NFS, SMB/CIFS) | ||||
| Alarm Trigger | Intrusion detection, Line crossing detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception | ||||
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||||
| General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access | ||||
| Standard | ONVIF, PSIA, CGI, ISAPI | ||||
| Interface | |||||
| Communication Interface | 1 RJ45 10M/100M Ethernet interface | ||||
| Reset Button | Yes | ||||
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n | ||||
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||
| Channel Bandwidth | 20/40MHz Support | ||||
| Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
||||
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||
| Transmit Output Power | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm | ||||
| Receive Sensitivity | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
||||
| Transfer Rates | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
||||
| Wireless Range | 50m(depend on environment) | ||||
| General | |||||
| Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | ||||
| Power Supply | 12 V DC ± 10% , PoE (802.3af) | ||||
| Power Consumption | Max. 7 W | ||||
| Ingress Protection level | IP66 | ||||
| IR Range | 30 meters | ||||
| Dimensions | 60.4 × 76.9 × 139.28 mm (2.4” × 3.0” × 5.5”) | ||||
| Weight | 500g (1.1 lbs) | ||||
