| Brand Model | DS-2CD2022WD-I | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/2.8” progressive scan CMOS | ||||
| Min. Illumination | 0.01 lux @F1.2, AGC ON, 0 lux with IR | ||||
| Shutter Speed | 1/3s ~ 1/10,000s | ||||
| Lens | 4mm, 6mm @ F2.0, Angle of view: 90°(4mm), 53.9°(6mm) | ||||
| Lens Mount | M12 | ||||
| Day & Night | IR cut filter with auto switch | ||||
| Digital Noise Reduction | 3D DNR | ||||
| Wide Dynamic Range | 120dB | ||||
| Compression Standard | |||||
| Video Compression | H.264 / MJPEG / H.264+ | ||||
| H.264 codec profile | Main profile | ||||
| Video Bit Rate | 32 Kbps – 16 Mbps | ||||
| Dual Stream | Support | ||||
| Image | |||||
| Max. Image Resolution | 1920 x 1080 | ||||
| Frame Rate | 50 Hz: 25 fps (1920 × 1080), 25 fps (1280 × 960), 25 fps (1280 x 720) 60Hz: 30fps (1920 x 1080), 30fps (1280 × 960), 30fps (1280 x 720) |
||||
| Image Setting | Rotate mode,Saturation, brightness, contrast, sharpeness adjustable through client software or web browser | ||||
| BLC | Yes, zone configurable | ||||
| ROI Codec | Support | ||||
| Network | |||||
| Network Storage | NAS (Support NFS,SMB/CIFS), ANR | ||||
| Alarm Trigger | Intrusion detection, Line crossing detection, Intrusion detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||||
| General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access | ||||
| Protocol | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI | ||||
| Interface | |||||
| Communication interface | 1 RJ45 10 M / 100 M Ethernet interface | ||||
| General | |||||
| Operating Conditions | -30°C – 60°C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | ||||
| Power Supply | 12 V DC ± 10% , PoE (802.3af) | ||||
| Power Consumption | Max. 5W | ||||
| Weather proof rating | IP66 | ||||
| IR Range | Approx. 30m | ||||
| Dimensions | 70×154.2×60.5 mm (2.8” × 6.2” × 2.4”) | ||||
| Weight | 500g (1.1 lbs) | ||||
