| Brand Model | DS-2CD2042WD-I | ||
|---|---|---|---|
| Camera | |||
| Image Sensor | 1/3” progressive scan CMOS | ||
| Min. Illumination | 0.01 lux @F1.2, AGC ON, 0 lux with IR | ||
| Shutter Speed | 1/3s ~ 1/100,000s | ||
| Lens | 4mm, 6mm @ F2.0, Angle of view: 83°(4mm), 55.4°(6mm) | ||
| Lens Mount | M12 | ||
| Day & Night | IR cut filter with auto switch | ||
| Digital Noise Reduction | 3D DNR | ||
| Wide Dynamic Range | 120dB | ||
| Compression Standard | |||
| Video Compression | H.264 / MJPEG / H.264+ | ||
| H.264 codec profile | Main profile | ||
| Video Bit Rate | 32 Kbps – 16 Mbps | ||
| Dual Stream | Support | ||
| Image | |||
| Max. Image Resolution | 2688 × 1520 | ||
| Frame Rate | 50Hz: 20fps (2688 x 1520), 25fps (1920 × 1080),
25fps (1280 x 720) 60Hz: 20fps (2688 x 1520), 30fps (1920 × 1080), 30fps (1280 x 720) |
||
| Image Setting | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser | ||
| BLC | Support, zone configurable | ||
| ROI Codec | Support | ||
| Network | |||
| Network Storage | NAS (Support NFS,SMB/CIFS), ANR | ||
| Alarm Trigger | Line Crossing, Intrusion Detection, Motion detection, Tampering alarm, Storage exception, Dynamic Analysis, Network Disconnect, IP Address Conflict | ||
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||
| Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI | ||
| General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark , IP address filtering, Anonymous access | ||
| General | Communication interface | 1 RJ45 10 M / 100 M Ethernet interface | |
| General | |||
| Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | ||
| Power Supply | 12 V DC ± 10% , PoE (802.3af) | ||
| Power Consumption | Max. 5W (max. 7W with ICR switch) | ||
| Weather proof rating | IP66 | ||
| IR Range | 20 to 30m | ||
| Dimensions | 70×154×60.5 mm (2.8” × 6.2” × 2.4”) | ||
| Weight | 500g (1.1 lbs) | ||
