| Brand Model | DS-2CD2110F-I | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Progressive Scan CMOS | ||||
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
||||
| Shutter Speed | 1/3s ~ 1/100,000s | ||||
| Lens | 4mm@ F2.0 (2.8mm, 6mm optional) Angle of view: 92.5°(2.8mm), 73.1°(4mm) , 46°(6mm) |
||||
| Lens Mount | M12 | ||||
| Day & Night | IR cut filter with auto switch | ||||
| Digital Noise Reduction | 3D DNR | ||||
| Wide Dynamic Range | Digital WDR | ||||
| Angle Adjustment | Pan:0° - 355°, Tilt: 0° - 75°, Rotation: 0-355° | ||||
| Compression Standard | |||||
| Video Compression | H.264 / MJPEG | ||||
| H.264 codec profile | Baseline Profile / Main Profile | ||||
| Video Bit Rate | 32 Kbps – 8 Mbps | ||||
| Dual Stream | Yes | ||||
| Audio Compression(-S) | G.711/G.722.1/G.726/MP2L2 | ||||
| Audio Bit Rate(-S) | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) | ||||
| Image | |||||
| Max. Image Resolution | 1280 x 960 | ||||
| Frame Rate | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720) 60Hz: 30fps (1280 × 960), 30fps (1280 x 720) |
||||
| Image Setting | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser | ||||
| Backlight compensation | Yes, zone optional | ||||
| ROI | Support | ||||
| Network | |||||
| Network Storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB. NAS (Support NFS, SMB/CIFS) | ||||
| Alarm Trigger | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||||
| General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access | ||||
| Protocol | ONVIF, PSIA, CGI, ISAPI | ||||
| Interface | |||||
| Communication interface | 1 RJ45 10 M / 100 M Ethernet interface | ||||
| Alarm interface | -S: 1 alarm I/O | ||||
| Audio interface | -S: 1 audio I/O | ||||
| Wi-Fi Specification(Only for the products with Wi-Fi module built-in) | |||||
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n | ||||
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||
| Channel Bandwidth | 20/40MHz Support | ||||
| Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
||||
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||
| Transmit Output Power | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
||||
| Receive Sensitivity | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
||||
| Transfer Rates | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
||||
| Wireless Range | 50m(depend on environment) | ||||
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n | ||||
| General | |||||
| Operating Conditions | -30°C – 60°C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | ||||
| Power Supply | 12 V DC ± 10%, PoE (802.3af) | ||||
| Power Consumption | Max. 5W | ||||
| Weather proof rating | IP66 | ||||
| IR Range | Approx. 30m | ||||
| Impact Protection | IK08 | ||||
| Dimensions | Φ111 × 82 (4.4” × 3.2”) | ||||
| Weight | 500g (1.1 lbs) | ||||
