| Brand Model | DS-2CD2142FWD-IWS | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Progressive Scan CMOS | ||||
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR | ||||
| Shutter Speed | 1/3s ~ 1/10,000s | ||||
| Lens | 2.8mm, 4mm, 6mm @ F2.0 | ||||
| Lens Mount | M12 | ||||
| Day & Night | IR cut filter with auto switch | ||||
| Digital Noise Reduction | 3D DNR | ||||
| Wide Dynamic Range | 120dB | ||||
| Angle Adjustment | Pan:0° - 355°, Tilt: 0° - 75°, Rotation: 0-355° | ||||
| Compression Standard | |||||
| Video Compression | H.264 / MJPEG / H.264+ | ||||
| H.264 Type | Main Profile | ||||
| Video Bit Rate | 32 Kbps – 16 Mbps | ||||
| Dual Stream | Support | ||||
| Image | |||||
| Max. Image Resolution | 2688 x 1520 | ||||
| Frame Rate | 50 Hz: 20fps (2688 × 1520), 25 fps (1920 × 1080), 25 fps (1280 x 720) 60Hz: 20fps (2688 × 1520), 30fps (1920 × 1080), 30fps (1280 x 720) |
||||
| Image Setting | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser | ||||
| Backlight compensation | Support, zone configurable | ||||
| ROI | Support | ||||
| Network | |||||
| Network Storage | NAS (Support NFS, SMB/CIFS), ANR | ||||
| Alarm Trigger | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||||
| General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access | ||||
| Protocol | ONVIF, (PROFILE S, PROFILE G), PSIA, CGI, ISAPI | ||||
| Interface | |||||
| Communication interface | 1 RJ45 10 M / 100 M Ethernet Port | ||||
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | ||||
| Alarm interface | 1x alarm I/O *only for S models | ||||
| Audio interface | 1x audio I/O *only for S models | ||||
| Reset | Yes | ||||
| Wi-Fi * only for –W models | |||||
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n | ||||
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||
| Channel Bandwidth | 20/40MHz Support | ||||
| Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
||||
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||
| Transmit Output Power | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
||||
| Receive Sensitivity | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
||||
| Transfer Rates | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
||||
| Wireless Range | 50m *The performance varies based on actual environment. | ||||
| General | |||||
| Operating Conditions | -30°C – 60°C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | ||||
| Power Supply | 12 V DC ± 10%, PoE (802.3af) | ||||
| Power Consumption | Max. 5W | ||||
| Weather proof rating | IP66 | ||||
| IR Range | Approx. 30m | ||||
| Impact Protection | IK08 (-W model)/IK10(non W model) | ||||
| Dimensions | Φ111 × 82 (4.4” × 3.2”) | ||||
| Weight | 500g (1.1 lbs) | ||||
