| Brand Model | DS-2CD2942F-IWS | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Progressive Scan CMOS | ||||
| Min. Illumination | Color: 0.01lux @(F1.2, AGC ON), 0.018lux @(F1.6, AGC ON), 0 lux with IR | ||||
| Shutter Speed | 1/3s ~ 1/100,000s | ||||
| Slow Shutter | Support | ||||
| Lens | 1.6mm, F1.6 Angle of view: 186°(horizontal), 106°(vertical) | ||||
| Lens Mount | M12 | ||||
| Day & Night | Electronic (-I: ICR) | ||||
| Compression Standard | |||||
| Video Compression | H.264 / MJPEG | ||||
| H.264 Type | Baseline Profile / Main Profile | ||||
| Video Bit Rate | 32 Kbps – 8 Mbps | ||||
| Dual Stream | Support | ||||
| Audio Compression | G.711/G.722.1/G.726/MP2L2 | ||||
| Audio Bit | 64Kbps(G.711) / 16Kbps(722.1) / 16Kbps(G.726) / 32~16Kbps(MP2L2) | ||||
| Image | |||||
| Max. Image Resolution | 2560 x 1440 | ||||
| Frame Rate | 50 Hz: 12.5 fps (2560 x 1440), 25 fps (1920 × 1080, 1280 x 720) 60Hz: 15 fps (2560 x 1440), 30fps (1920 × 1080, 1280 x 720) |
||||
| Image Setting | Saturation, brightness, contrast, Hue, Sharpness, AGC, White Balance | ||||
| Image Enhancement | BLC / 3D DNR / ROI / Defog | ||||
| ROI | Support | ||||
| Network | |||||
| Network Storage | NAS (Support NFS, SMB/CIFS), Built-in Micro SD/SDHC/SDXC card slot, upto 128 GB | ||||
| Alarm Trigger | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||||
| General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access | ||||
| Protocol | ONVIF, (PROFILE S, PROFILE G), PSIA, CGI, ISAPI | ||||
| General | |||||
| Operating Conditions | -10°C – 40°C (14 °F – 104 °F) Humidity 95% or less (non-condensing) | ||||
| Power Supply | 12 V DC ± 10%, PoE (802.3af) | ||||
| Power Consumption | Max. 5.55W | ||||
| IR Distance | -I: 8m | ||||
| Dimensions | ø119.9 x 41.2 (ø4.72” × 1.62”) | ||||
| Weight | 600g (1.32 lbs) | ||||
