| Brand Model | DS-2CD2E20F-W | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Progressive Scan CMOS | ||||
| Min. Illumination | 0.01 Lux @ F1.2, AGC ON | ||||
| Shutter Speed | 1/3s ~ 1/100,000s | ||||
| Lens Type | 4mm fixed lens (2.8mm/6mm lens optional) | ||||
| Angle of view | 4mm: 85°, 2.8mm: 106°, 6mm: 52° | ||||
| Lens Mount | M12 | ||||
| Day & Night | Electronic | ||||
| DNR | 3D Digital Noise Reduction | ||||
| WDR | Digital WDR | ||||
| Compression Standard | |||||
| Video Compression | H.264 / MJPEG | ||||
| H.264 Type | Baseline Profile / Main Profile | ||||
| Synchronous playback | 32 Kbps – 8 Mbps | ||||
| Dual streams | Support | ||||
| Image | |||||
| Max. Resolution | 1920 x 1080 | ||||
| Frame Rate | 50Hz: 25fps (1280 × 960, 1280 x 720) 60Hz: 30fps (1280 × 960, 1280 x 720) |
||||
| Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | ||||
| BLC | Support, zone configurable | ||||
| ROI Codec | Support | ||||
| Network | |||||
| Network Storage | NAS (Support NFS, SMB/CIFS), ANR | ||||
| Alarm Trigger | Motion detection, Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||||
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||||
| General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access | ||||
| Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI | ||||
| D/N Switch | Auto / Schedule / Triggered by Alarm | ||||
| Interface | |||||
| Communication Interface | 1 RJ45 10M/100M Ethernet port | ||||
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, upto 128 GB | ||||
| Wi-Fi *Only for -W models | |||||
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n | ||||
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||
| Channel Bandwidth | 20/40MHz Support | ||||
| Protocols | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM | ||||
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||
| Transmit Output Power | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
||||
| Reception Sensitivity | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
||||
| Transfer Rates | 11b: 11Mbps, 11g: 54Mbps, 11n: upto 150Mbps | ||||
| Wireless Range | 50 meters *The performance varies based on actual environment | ||||
| General | |||||
| Operating Conditions | -10 °C ~ 40 °C (-14 °F – 104 °F), Humidity 95% or less (non-condensing) | ||||
| Power Supply | DC12V ± 10%, PoE (802.3af) | ||||
| Power Consumption | Max. 4.2W | ||||
| Dimensions | Φ93.9×121.6 | ||||
| Weight | 200g | ||||
