| Brand Model | DS-2CD2Q10FD-IW | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/4" Progressive Scan CMOS | ||||
| Min. Illumination | 0.01Lux @(F1.2,AGC ON), 0.028Lux @(F2.0,AGC ON), 0 Lux with IR | ||||
| Shutter Speed | 1/3s ~ 1/100,000s | ||||
| Slow Shutter | Support | ||||
| Lens | 4mm @ F2.0, Angle of view: 52.4° (2.8mm, 6mm optioanl) | ||||
| Lens Mount | M12 | ||||
| Day & Night | IR cut filter with auto switch | ||||
| Wide Dynamic Range | Digital WDR | ||||
| Pan & Tilt Rotation | Pan: 0° - 355°, Tilt: -20° - 90° | ||||
| Compression | |||||
| Video Compression | H.264 / MJPEG | ||||
| H.264 Type | Baseline Profile / Main Profile | ||||
| Video Bit Rate | 32 Kbps – 8 Mbps | ||||
| Audio Compression | G.711/G.722.1/G.726/MP2L2 | ||||
| Audio Bit Rate | 64Kbps(G.711) / 16Kbps(722.1) / 16Kbps(G.726) / 32 -128Kbps(MP2L2) | ||||
| Image | |||||
| Max. Resolution | 1280 x 720 | ||||
| Frame Rate | 50Hz: 25fps (1280 × 720, 704 × 576, 640 x 480) 60Hz: 30fps (1280 × 720, 704 × 576, 640 x 480) |
||||
| Image Enhancement | BLC/3D DNR/ROI | ||||
| Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | ||||
| Day/Night Switch | Auto / Schedule / Triggered by Alarm In | ||||
| Network | |||||
| Network Storage | NAS (Support NFS,SMB/CIFS), ANR, Built-in Micro SD/SDHC/SDXC card slot, upto 128 GB | ||||
| Alarm Trigger | Intrusion Detection, Line Crossing detection, Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||||
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||||
| Security | User Authentication, Watermark, IP address filtering, Anonymous access | ||||
| Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI | ||||
| General | |||||
| Operating Conditions | -30 °C ~ 60 °C (-22 °F – 140 °F), Humidity 95% or less (non-condensing) | ||||
| Power Supply | 5V ± 10% | ||||
| Power Consumption | Max. 7 W | ||||
| PIR | Angle: 80° Range: 10m |
||||
| IR Range | Approx. 10 meters | ||||
| Dimensions | Φ100.8 × 124 mm (3.97” × 4.88”) | ||||
| Weight | 300g (0.66 lbs) | ||||
