| Brand Model | DS-2CD4085F-AP | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/1.7" Progressive Scan CMOS | ||||
| Min. Illumination | Color: 0.009 Lux @ (F1.2, AGC ON), B/W: 0.012 Lux @ (F1.2, AGC ON) | ||||
| Shutter Speed | 1s ~ 1/100,000s | ||||
| Slow Shutter | Support | ||||
| Lens Mount | C/CS mount | ||||
| Auto-iris | DC drive(-P: support P-Iris) | ||||
| Day & Night | IR cut filter with auto switch | ||||
| Wide Dynamic Range | DWDR | ||||
| Focus | -A: support ABF | ||||
| Compression Standard | |||||
| Video Compression | H.264+/H.264/MJPEG | ||||
| H.264 Type | Baseline Profile / Main Profile / High Profile | ||||
| Video Bit Rate | 32 Kbps – 16 Mbps | ||||
| Audio Compression | G.711/G.722.1/G.726/MP2L2 | ||||
| Audio Bitrate | 64Kbps(G.711) / 16Kbps(722.1) / 16Kbps(G.726) / 32~128Kbps(MP2L2) | ||||
| Image | |||||
| Max. Image Resolution | 4096 x 2160 | ||||
| Frame Rate | 50Hz: 22fps(4096 x 2160), 25fps(3840 × 2160, 1920 x 1080, 1280 × 720) 60Hz: 22 fps(4096 x 2160), 24 fps(3840 × 2160), 30 fps(1920 x 1080, 1280 × 720) |
||||
| Third Stream | Independent with Main Stream and Sub Stream, upto 50/60Hz: 10fps(1280 x 720) | ||||
| Image Setting | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser | ||||
| Image Enhancement | BLC / 3D DNR / ROI / Defog | ||||
| Regional Cropping | Support | ||||
| Day/Night Switch | Auto / Schedule / Triggered by Alarm In | ||||
| Picture Overlay | LOGO picture can be overlaid on video with 128x128 24bit bmp format | ||||
| Network | |||||
| Network Storage | NAS (Support NFS, SMB/CIFS), ANR | ||||
| Alarm Trigger | Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||||
| Security | User Authentication, Watermark, IP address filtering, Anonymous access | ||||
| Standard | ONVIF, (PROFILE S, PROFILE G), PSIA, CGI, ISAPI | ||||
| Interface | |||||
| Audio | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface, 1 build-in Microphone | ||||
| Interface | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS485 interface and 1 RS232 interface | ||||
| Alarm | 1 input, 1 output (up to DC24V 1A or AC110V 500mA) | ||||
| Video Output | 1Vp-p composite output (75 Ω/BNC) | ||||
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | ||||
| Reset Button | Yes | ||||
| Audio | |||||
| Environment Noise Filtering | Support | ||||
| Audio I/O | Support dual audio track, stereo | ||||
| Audio Sampling Rate | 16kHz / 32kHz / 44.1kHz / 48kHz | ||||
| Smart Feature-set | |||||
| Behavior Analysis | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | ||||
| Line Crossing Detection | Cross a pre-defined virtual line | ||||
| Intrusion Detection | Enter and loiter in a pre-defined virtual region | ||||
| Region Entrance | Enter a pre-defined virtual region from the outside place | ||||
| Region Exiting | Exit from a pre-defined virtual region | ||||
| Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | ||||
| Object Removal | Objects removed from the pre-defined region, such as the exhibits on display | ||||
| Exception Detections | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection | ||||
| Recognition | Face detection recognition | ||||
| Statistics | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) | ||||
| General | |||||
| Operating Conditions | -30°C – 60°C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | ||||
| Power Supply | 24 V AC ± 10%, 12 V DC ± 10%, PoE (802.3af) | ||||
| Power Consumption | Max. 6 W (Max. 9W with IR cut filter on) | ||||
| Dimensions | 69.8×58×145 mm (2.75” × 2.28” × 5.71”) | ||||
| Weight | 830 g (1.83 lbs) | ||||
