| Brand Model | DS-2CD6520D-IO | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Progressive Scan CMOS | ||||
| Min. Illumination | 0.01Lux @(F1.2, AGC ON), 0 Lux with IR; 0.028Lux @(F2.0, AGC ON), 0 Lux with IR | ||||
| Shutter Speed | 1/3 s to 1/100,000 s | ||||
| Lens | 4mm (2.8mm, 6mm optional) @ F2.0 Angle of view: 73.1° | ||||
| Lens | 4mm, horizontal view angle 63° (2.8mm/6mm/8mm optional) | ||||
| Lens Mount | M12 | ||||
| Day & Night | IR cut filter with auto switch | ||||
| DNR | 3D Digital Noise Reduction | ||||
| Angle of adjustment | H: -30° ~ 30°, V: 0°~80°, R: 0°~360° | ||||
| WDR | Digital WDR | ||||
| Compression Standard | |||||
| Video Compression | H.264/MJPEG | ||||
| H.264 Type | Baseline Profile / Main Profile / High Profile | ||||
| Video Bit Rate | 32 Kbps – 8 Mbps | ||||
| Audio | G.711/G.722.1/G.726/MP2L | ||||
| Video Bit Rate | 64Kbps(G.711) / 16Kbps(722.1) / 32-128Kbps(MP2L2) | ||||
| Image | |||||
| Max. Image Resolution | 1920 x 1080 | ||||
| Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960 1280 × 720), 60Hz: 30fps (1920 × 1080, 1280 × 960 1280 × 720) | ||||
| Image Setting | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser | ||||
| Backlight compensation | Yes, zone optional | ||||
| ROI | Support | ||||
| Network | |||||
| Network Storage | Micro SD/SDHC/SDXC card (up to 64G) ANR, NAS | ||||
| Intelligent Alarm | Intrusion detection, Line crossing detection, Motion detection, Tampering alarm, Network disconnect, IP address conflict, Storage error | ||||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||||
| Standard | ONVIF, PSIA, CGI, ISAPI | ||||
| General function | Flickerless, dual stream, heartbeat, mirror, password protection, video cover, watermark | ||||
| Interface | |||||
| Communication | -IO model : 1-ch RJ45 10M/100M Ethernet interface -I model : 1-ch M12 10M/100M Ethernet interface |
||||
| Video Output | 1 Vp-p composite output (75 Ω/BNC) | ||||
| Audio Input | 1 built-in mic | ||||
| General | |||||
| Operating Conditions | -30°C – 60°C (-22 °F ~ 140° F) Humidity 95% or less (non-condensing) | ||||
| Power Supply | DC12V / PoE(802.3af) | ||||
| Power Consumption | 5.5 W MAX | ||||
| IR Range | 10 m | ||||
| Ingress Protection | IP66 | ||||
| Impact Protection | IK10 | ||||
| Dimensions | 99.3 x 96.7 x 52.8mm (3.91” × 3.81” 2.08”) | ||||
| Weight | 600 g (1.32lb) | ||||
