Brand Model | DS-2DE2202-DE3-W | DS-2DE2103-DE3-w | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/ 3" Progressive Scan CMOS | ||||
Min. illumination | F2.0, AGC On: Color:0.05 lux, B/W : 0.01 lux | ||||
Max. Image Resolution | 1280(H) x 720(V) | 1920(H) x 1080(V) | |||
Focal Length | 3.6~11mm, 3x | 3.6~8.6mm, 2x | |||
Digital Zoom | 16x | ||||
Zoom Speed | Approx. 1s (Wide-Tele) | ||||
Angle of View | 77-37 degree(Wide~Tele) | 77-50 degree(Wide~Tele) | |||
Aperture Range | F2.0 | ||||
Focus Mode | Auto / Semiautomatic / Manual | ||||
DWDR | Support | ||||
S/N Ratio | ≥ 52dB | ||||
Shutter Time | 1/1~10,000s | ||||
AGC | Auto / Manual | ||||
White Balance | Auto / Manual / ATW / Indoor / Outdoor / Daylight lamp / Sodium lamp | ||||
Day & Night | IR Cut Filter | ||||
Privacy Mask | 8 Privacy masks Programmable | ||||
Enhancement | 3D DNR, HLC/BLC | ||||
Pan and Tilt | |||||
Range | Pan: 0~350°; Tilt: 0~90° | Speed | Pan Manual Speed: 0.1°~50°/s, Pan Preset Speed: 15°/s, Tilt Manual Speed: 0.1°~40°/s, Tilt Preset Speed: 15°/s |
||
Number of Preset | 300 | ||||
Park Action | Preset | ||||
Scheduled Task | Preset / Reboot / Self Test / Aux Output | ||||
Features | |||||
Detection | Intrusion detection, Line Crossing detection, tempering detection, motion detection | ||||
ROI encoding | support 4 areas with adjustable levels | ||||
Network | |||||
Ethernet | 10 base-T / 100 base-TX, RJ45 connector | ||||
Main Stream | 50Hz: 25fps (1280x720); 50Hz: 30fps (1280x720) |
50Hz: 25fps (1920x1080); 50Hz: 30fps (1920x1080) |
|||
Sub Stream | 50Hz: 25fps (704×576), 25fps (352x288), 25fps (320x240) 50Hz: 30fps (704×480), 30fps (352x240), 30fps (320x240) |
||||
Image compression | H.264 / MJPEG | ||||
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | ||||
Simultaneous Live view | Up to 20 users | ||||
User/Host Level | Upto 32 users, 3 Levels: Administrator, Operator and User | ||||
Security Measures | User authentication (ID and PW); Host authentication (MAC address); IP address filtering | ||||
User / host level | 3 Levels: Administrator, Camera control, Live view only | ||||
Security measures | User authentication (ID and PW), host authentication (MAC address) | ||||
System Integration | |||||
Application programming | Open-ended API, support Onvif, PSIA, CGI and Genetec ; Support EZVIZ cloud P2P | ||||
Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + | ||||
Power | POE & 12 VDC, Max. 6W | ||||
Working Temperature | -10℃~50℃ (14℉~122℉)(indoor dome) | ||||
Humidity | 90% or less | ||||
Protection Level | IP54, TVS 4,000V lightning protection, surge protection and voltage transient protection | ||||
Certification | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC /EN60950-1 | ||||
Dimensions | Φ120×83.7mm | ||||
Weight (approx.) | 340g | ||||
Mount Option | Wall mount: DS-1294ZJ |