| Brand Model | DS-2DE3204-DE | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3’’ Progressive Scan CMOS | ||||
| Min. illumination | F1.6, AGC On : Color : 0.05 lux, B/W : 0.01 lux | ||||
| Max. Image Resolution | 1920(H) × 1080(V) | ||||
| Focal Length | 2.8~12mm, 4x | ||||
| Digital Zoom | 16x | ||||
| Zoom Speed | Approx.1s(Wide~Tele) | ||||
| Angle of View | 105~33.5 degree (Wide~Tele) | ||||
| Aperture Range | F1.6 ~F2.7 | ||||
| Focus Mode | Auto / Semiautomatic / Manual | ||||
| DWDR | Support | ||||
| S/N Ratio | ≥ 52dB | ||||
| Shutter Time | 1/1~10,000s | ||||
| AGC | Auto / Manual | ||||
| White Balance | Auto / Manual / ATW / Indoor / Outdoor / Daylight lamp / Sodium lamp | ||||
| Day & Night | IR Cut Filter | ||||
| Privacy Mask | 8 Privacy masks Programmable | ||||
| Enhancement | 3D DNR, Defog, HLC/BLC | ||||
| Pan and Tilt | |||||
| Range | Pan:360° endless; Tilt: -15°~90°(Auto Flip) | Speed | Pan Manual Speed: 0.1°~400°/s, Pan Preset Speed: 400°/s Tilt Manual Speed: 0.1°~200°/s, Tilt Preset Speed: 200°/s |
||
| Number of Preset | 300 | ||||
| Patrol | 8 Patrols, Upto 32 presers per patrol | ||||
| Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | ||||
| Scheduled Task | Auto scan / Frame scan / Random scan / Patrol / Pattern / Preset / Panorama scan / Tilt scan / Dome reboot / Dome adjust / Aux output | ||||
| Features | |||||
| Detection | Intrusion detection, Line crossing detection, Audio exception detection, Motion detection | ||||
| ROI encoding | support 4 areas with adjustable levels | ||||
| Infrared | |||||
| IR Distance | Up to 150m | ||||
| IR Intensity | Automatically adjusted, depending on the zoom ratio | ||||
| Alarm | |||||
| Alarm I/O | 2/1 | ||||
| Alarm Trigger | Intrusion detection, Line crossing detection, Audio exception detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||||
| Alarm Action | Preset, Patrol, Pattern, Recording, Relay output, Upload center, Upload FTP, Email linkage | ||||
| Input / Output | |||||
| Audio Input | 1 Mic in/Line in interface, line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% | ||||
| Audio Output | 1 Audio output interface, line level, impedance: 600Ω | ||||
| Network | |||||
| Ethernet | 10Base-T / 100Base-TX, RJ45 connector | ||||
| Main Stream | 50Hz:25fps(1280×960), 25fps (1280×720), 60Hz:30fps(1280×960), 30fps (1280×720) | 50Hz: 25 fps (1920x1080), 25 fps (1280x720) 60Hz: 30 fps (1920x1080), 30 fps (1280x720) | |||
| Sub Stream | 50Hz:25fps(704×576), 25fps(352×288), 25fps(320×240); 60Hz:30fps(704×480), 30fps(352×240), 30fps(320×240) | ||||
| Image compression | H.265/H.264/MJPEG | ||||
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | ||||
| Simultaneous Live view | Upto 20 users | ||||
| Mini SD Memory Card | Support upto 128GB Micro SD / SDHC / SDXC card. Support Edge Recording | ||||
| User/Host Level | Upto 32 users, 3 Levels: Administrator, Operator and User | ||||
| Security Measures | User authentication (ID and PW); Host authentication (MAC address); IP address filtering | ||||
| System Integration | |||||
| Application programming | Open-ended API, support Onvif, PSIA, CGI and Genetec ; Support EZVIZ cloud P2P | ||||
| Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + | ||||
| Power | High-PoE & 24 VAC, Max.30W | ||||
| Working Temperature | -30°C ~ 65°C (-22°F ~ 149°F) | ||||
| Humidity | 90% or less | ||||
| Protection Level | IP66, TVS 4,000V lightning protection, surge protection and voltage transient protection | ||||
| Certification | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC/EN60950-1 | ||||
| Dimensions | Φ266.6(mm)×365.2(mm) | ||||
| Weight (approx.) | 4kg (8.81lbs) | ||||
| Mount Option | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ | ||||
