| Brand Model | DS-2TD2166-15 | DS-2TD2166-25 | DS-2TD2166-35 | ||||
|---|---|---|---|---|---|---|---|
| Thermal Module | |||||||
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | ||||||
| Max. Resolution | 640 × 512 | ||||||
| Response waveband | 8μm to 14μm | ||||||
| NETD | < 50mk (@25°C,F#=1.0) | ||||||
| Lens (focal length) | 15mm | 25mm | 35mm | ||||
| MRAD | 1.13mrad | 0.68mrad | 0.49 | ||||
| Field of View | 39°×32° | 24°×19 | 17°×14° | ||||
| F number | 1.0 | ||||||
| Main stream | 50fps(640×512, 384×288, 352×288) | ||||||
| Sub stream | 50fps(640×512, 384×288, 352×288) | ||||||
| Third stream | 50fps(640×512, 384×288, 352×288) | ||||||
| Video compression | H.264/MJPEG/MPEG4, H.264+ encoding with Baseline/Main/High Profile | ||||||
| Audio compression | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | ||||||
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IG MP,ICMP,DHCP,PPPoE,Bonjour | ||||||
| Simultaneous live view | Up to 20 | ||||||
| User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User | ||||||
| Security measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control,IP address filtering | ||||||
| Integration | |||||||
| Alarm input | 2-ch inputs (0-5vDC) | ||||||
| Alarm output | 2-ch relay outputs, alarm response actions configurable | ||||||
| Alarm action | SD recording/Relay output/Smart capture/FTP upload/Email linkage | ||||||
| Audio input | 1 3.5mm Mic in/Line in interface. Line input: 2-2.4V[p-p], output impedance:1KΩ±10% | ||||||
| Audio output | Line level, impedance: 600Ω | ||||||
| Reset | 1 Reset Button | ||||||
| Ethernet | 1 RJ45 10M/100M Self-adaptive Ethernet interface | ||||||
| SD memory card | Built-in Micro SD card slot, support Micro SD/SDHC/SDXC card (up to 64G), support manual/alarm recording | ||||||
| Analog video output | 1.0V[p-p] / 75Ω, PAL(or NTSC), BNC | ||||||
| RS485 protocols | Half-duplex; HIKVISION, PELCO-P, PELCO-D, self-adaptive | ||||||
| Application programming | Open-ended API, support ONVIF, PSIA, CGI, HIKVISION SDK and third-party management platform | ||||||
| Client | iVMS-4200 | ||||||
| Web browser | IE7+, Chrome18+, Firefox5.0+, Safari5.02+ | General | |||||
| Menu language | English | ||||||
| Power | POE+ (802.3at), 24VAC, 12VDC/3A, 8W (18W with De-icing Heater On) | ||||||
| Working temperature Humidity | -40 °C to 65 °C (-40 °F to 140 °F), 90% or less | ||||||
| Dimensions (mm) | Φ390(mm) ×361.3(mm) | ||||||
| Protection level | IP66 TVS 6000V Lightning protection, surge protection, voltage transient protection | ||||||
| Dimensions | 314mm×104mm×292.7mm (12.36″×4.09″×11.52″) | ||||||
| Weight | 2kg (4.41lb) | ||||||
