| Brand Model | DS-2TD4035D-25 | DS-2TD4035D-50 | |||
|---|---|---|---|---|---|
| Thermal Module | |||||
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Detectors | ||||
| Max. Resolution | 384 × 288 | ||||
| Response waveband | 8~14μm | ||||
| NETD | < 50mk(@25°C,F#=1.0) | ||||
| MRTD | MRTD < 100mk(@25°C,F#=1.0) | ||||
| MRTD | 0.6mrad | ||||
| Reference | Human: 1.8m x 0.5m | Vehicle: 1.4m x 4.0m | |||
| Lens (focal length) | 25 mm | 50 mm | |||
| Detection range (Vehicles) | 1533 m | 3067 m | |||
| Detection range (Humans) | 500 m | 1000 m | |||
| Recognition range (Vehicles) | 383m | 767m | |||
| Recognition range (Humans) | 125m | 250m | |||
| Identification range (Vehicles) | 192m | 383m | |||
| Identification range (Humans) | 63m | 125m | |||
| Field angle | 21.7° x 16.4° | 11.0° x 8.2° | |||
| F number | 1.0 | 1.0 | |||
| Power-off memory | Support | ||||
| Image Setting | Brightness, AGC, DDE, FFC adjustable via client software or web browser | ||||
| Color Palette | White Hot, Black Hot, Fusion1, Rainbow, Fusion2, Ironbow1, Ironbow2, Sepia, Color1, Color2, Ice Fire, Rain, Red Hot, Green Hot | ||||
| PTZ | |||||
| Pan range | 360° endless | ||||
| Pan speed | Pan Manual Speed: 0.1°-160°/s Pan Preset Speed: 240°/s |
||||
| Tilt range | -15°-90° (auto flip) | -5°-90° (auto flip) | |||
| Tilt speed | Tilt Manual Speed: 0.1°-120°/s Tilt Preset Speed: 200°/s |
||||
| Proportional zoom | Support | ||||
| Number of preset | 300 | ||||
| Patrol | 8 patrols, up to 32 presets patrol | ||||
| Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern | ||||
| Power-off memory | Support | ||||
| Park action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | ||||
| PTZ position display | On / Off | ||||
| Preset freezing | Support | ||||
| Scheduled task | Preset / Patrol / Pattern /Pan scan/Tilt scan/Random scan/Frame scan/Panorama scan/Dome reboot /Dome adjust /Aux output | ||||
| Infrared | |||||
| IR distance | 150m | ||||
| IR intensity | Automatically adjusted, depending on the zoom ratio | ||||
| Network | |||||
| Max. image resolution | 1920×1080 (visible light), 384×288 (thermal) | ||||
| Main stream | 50Hz:25fps(1920×1080), 25fps(1280×960), 25fps(1280×720) (visible light) 60Hz:30fps(1920×1080), 30fps(1280×960), 30fps(1280×720) (visible light) 50Hz:25fps(384×288) (thermal) |
||||
| Sub stream | 50Hz:25fps(704×576), 25fps(352×288), 25fps(176×144) 60Hz:30fps(704×480), 30fps(352×240), 30fps(176×120) 50Hz:25fps(160×120) (thermal) |
||||
| Video compression | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High Profile | Audio compression | G .711u/G.711a/G.722.1/MP2L2/G726/PCM | ||
| Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960 1280 × 720), 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | ||||
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour | ||||
| Simultaneous live view | Up to 20 | ||||
| User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User | ||||
| Security measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering | ||||
| Integration | |||||
| Alarm input | 7 inputs (0-5vDC) | ||||
| Alarm output | 2 relay outputs, alarm response actions configurable | ||||
| Alarm action | Preset/Patrol/Pattern/SD recording/Relay output/Smart capture/FTP upload/Email linkage | ||||
| Audio input | 1 Mic in/Line in interface. Line input: 2-2.4V[p-p], output impedance:1KΩ±10% | ||||
| Audio output | Line level, impedance: 600Ω | ||||
| Ethernet | 1 RJ45 10M/100M Self-adaptive Ethernet interface | ||||
| SD memory card | Built-in Micro SD card slot, support Micro SD/SDHC/SDXC card (up to 64G), support manual/alarm recording | ||||
| Analog video output | 1.0V[p-p] / 75Ω, PAL(or NTSC), BNC | ||||
| RS485 protocols | Half-duplex; HIKVISION, PELCO-P, PELCO-D, self-adaptive | ||||
| Application programming | Open-ended API, support ONVIF, PSIA, CGI, HIKVISION SDK and third-party management platform | ||||
| Client | iVMS-4200 | ||||
| Web browser | IE7+, Chrome18+, Firefox5.0+, Safari5.02+ | ||||
| General | |||||
| Menu language | Chinese/English | ||||
| Power | AC24V, 60W max | ||||
| Working temperature Humidity | 24 VAC: -40 ℃-60℃(-40℉-140℉), 90% or less | ||||
| Protection level | IP66, TVS 6000V Lightning protection, surge protection, voltage transient protection | ||||
| Weight | 8 kg | ||||
