| Brand Model | DS-7604NI-K1/4P | ||||
|---|---|---|---|---|---|
| Video/ Audio input | |||||
| IP video input | 4-ch | ||||
| Incoming bandwidth | 40 Mbps | ||||
| Outgoing bandwidth | 80 Mbps | ||||
| Video/ Audio output | |||||
| HDMI/VGA output resolution | HDMI: 4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||
| VGA: 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |||||
| Decoding | |||||
| Decoding format | H.265/H.264/H.264+ | ||||
| Recording resolution | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CI F/CIF/QCIF | ||||
| Synchronous playback | 4-ch | ||||
| Capability | 4-ch @ 1080p | ||||
| Hard disk | |||||
| SATA | 1 SATA interface for 1HDD | ||||
| Capacity | Up to 6TB capacity for each disk | ||||
| Network management | |||||
| Network protocols | TCP/IP, DHCP, HIK Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS | ||||
| External interface | |||||
| Two-way audio | 1-ch, RCA (2.0 Vp-p, 1kΩ) | ||||
| Network interface | 1 RJ-45 10 M/100 Mbps self-adaptive Ethernet interface | ||||
| USB interface | 2 × USB 2.0 | ||||
| POE Interface | |||||
| Interface | 4 RJ-45 100 Mbps full-duplex Ethernet interfaces | ||||
| Power | ≤ 40 W | ||||
| Supported standard | IEEE 802.3 af/at | ||||
| General | |||||
| Power supply | 48 VDC | ||||
| Power | ≤ 65 W | ||||
| Consumption (without hard disk) | ≤ 10 W (without enabling PoE) | ||||
| Working temperature | -10 to +55° C (14 to 131° F) | ||||
| Working humidity | 10 to 90 % | ||||
| Chassis | 260 mm chassis | ||||
| Dimensions (W × D × H) | 315 × 240 × 48 mm (12.4" × 9.4" × 1.9") | ||||
| Weight (without hard disk) | ≤ 1 kg (2.2 lb) | ||||
