Model | DS-7608NI-I2 | DS-7616NI-I2 | |
---|---|---|---|
Video/Audio input | IP video input | 8-ch | 16-ch |
Up to 12 MP resolution | |||
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1KΩ) | ||
Network | Incoming bandwidth | 80Mbps | 160Mbps |
Outgoing bandwidth | 256 Mbps | ||
Remote connection | 128 | ||
Video/Audio output | |||
Recording resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | ||
HDMI output resolution | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
||
VGA output resolution | 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
||
Audio output | 1-ch, RCA (Linear, 1 KΩ) |
||
Decoding | |||
Decoding format | H.265/H.264/H.264+/MPEG4 |
||
Live view / Playback resolution |
12 MP/8 MP/6 MP/5 MP/4 MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
||
Synchronous playback | 8-ch |
16-ch |
|
Capability | 4-ch @ 4K, or 16-ch @ 1080p |
||
Hard disk | |||
SATA | 2 SATA interfaces for 2HDDs |
||
Capacity | Up to 6TB capacity for each HDD |
||
External interface | |||
Network interface | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
||
USB interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 |
||
Alarm in/out | 4 / 1 |
||
Others | |||
Power supply | 12V DC |
||
Power | ≤40 W |
||
Consumption (without hard disk) | ≤15 W |
Working temperature |
-10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working humidity |
10 to 90 % |
||
Chassis | 380mm chassis |
||
Dimensions (W × D × H) |
380 × 290 × 45mm (15.0" × 11.4" × 1.8") |
||
Weight (without hard disk) |
≤ 1 Kg (2.2 lb) |