| Brand Model | EKONICS | ||
|---|---|---|---|
| AC Power | |||
| Primary Power | 120-220 VAC,60/ 50 Hz | ||
| Standby Power | 24V DC (Lead acid battery) | ||
| Operating Condition | |||
| Operating Temperature | 0 – 49° C / 32-120° F. | ||
| Relative Humidity | 93 ± 2% RH (non-condensing) at 32 ±2° C / 90 ± 3° F | ||
| Charging Circuit | |||
| Charging Voltage | 28 V, ±0.5V Nominal | ||
| Charging Current | 1.2A (Max.). | ||
| DC Output | 24 VDC @ Max 3A | ||
| Audio | |||
| Audio Inputs | 4 | ||
| Audio outputs | 8 Zone (Expandable upto 64 ) | ||
| Build in DVA / Alarm storage | Max 12 Messages / 120 seconds | ||
| Dimension: | |||
| RS-485 | |||
| Dimensions(3U) | 482.6 mm W X 134 mm H. | ||
