| Brand Model | IP starlight 7000 RD | ||||
|---|---|---|---|---|---|
| Electrical | |||||
| Power Supply | 24 VAC 50/60 Hz 12 VDC Power-over-Ethernet 48 VDC nominal | ||||
| Current Consumption | 1 A (12 VDC) 0.8 A (24 VAC) 0.3 A (PoE 48 VDC) | ||||
| Power Consumption | 7.2 W max. | ||||
| Power Consumption | 12 W | ||||
| PoE | IEEE 802.3af (802.3at Type 1) | ||||
| Sensor | |||||
| Sensor Type | 1/3-inch CMOS | ||||
| Pixels | 1312 x 1069 (1.4MP) | ||||
| Sensor (720p version) | |||||
| Sensor type | 1/2.8-inch CMOS | ||||
| Pixels | 1312 x 1069 (1.4MP) | ||||
| Video streaming | |||||
| Video compression | H.264 (MP); M-JPEG | ||||
| Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) | ||||
| Overall IP Delay | Min. 120 ms, Max. 240 ms | ||||
| GOP structure | IP, IBP, IBBP | ||||
| Encoding interval | 1 to 60 (50) ips | ||||
| Resolutions (H x V) | |||||
| • 720p HD | 1280 x 720 | ||||
| • 1.3MP 5:4 | 1280 x 1024 (30p max., no IVA) | ||||
| • Upright 9:16 (cropped) | 400 x 720 | ||||
| • D1 4:3 (cropped) | 704 x 480 | ||||
| • 480p SD | Encoding: 704 x 480; Displayed: 854 x 480 | ||||
| • 432p SD | 768 x 432 | ||||
| • 288p SD | 512 x 288 | ||||
| • 240p SD | Encoding: 352 x 240; Displayed: 432 x 240 | ||||
| • 144p SD | 256 x 144 | ||||
| Sensitivity (3200 K, scene reflectivity 89%, 1/60 sec shutter time, F1.2) | Minimum illumination (30 IRE) | ||||
| Color | 0.017 lx (0.0017 fc) | ||||
| Monochrome | 0.0057 lx (0.00057 fc) | ||||
| Day/Night | Color, Monochrome, Auto | ||||
| White Balance | ATW (2500 to 10000K), ATWhold and manual Indoor and Outdoor ATW | ||||
| Shutter | Automatic Electronic Shutter (AES) Fixed (1/30 [1/25] to 1/15000) selectable Default shutter | ||||
| Backlight compensation (IVA) | Off, Auto, IntelligentAE (IAE) | ||||
| Backlight compensation (non IVA) | Off, Auto, BLC | ||||
| Noise reduction | Intelligent Dynamic Noise Reduction (IDNR) with separate temporal and spatial adjustments | ||||
| Contrast enhancement | On/off | ||||
| Sharpness | Sharpness enhancement level selectable | ||||
| Dynamic range | 84 dB WDR 100 dB WDR (with IAE) | ||||
| Privacy Masking | Four independent areas, fully programmable | ||||
| Video Motion Analysis | Intelligent Video Analysis | ||||
| Audio | |||||
| Standard | AAC G.711, 8kHz sampling rate L16, 16kHz sampling rate | ||||
| Signal-to-noise ratio | > 50 dB | ||||
| Audio Streaming | Full duplex / half duplex | ||||
| Input/output | |||||
| Analog Video out (service only) | CVBS (PAL/NTSC), 1 Vpp, 2.5 mm jack, 75 Ohm (non-protected) | ||||
| Audio | 1 x mono line in, 1 x mono line out | ||||
| • connector | 3.5 mm stereo jack | ||||
| • signal line in | 12 kOhm typical, 1 Vrms max | ||||
| • signal line out | 1 Vrms at 1.5 kOhm typical, | ||||
| Alarm | 2 inputs | ||||
| • activation voltage | +5 VDC to +40 VDC (+3.3 VDC with DC-coupled 22 kOhm pullup resistor) | ||||
| Relay | 1 output | ||||
| • voltage | 30 VAC or +40 VDC max. Maximum 0.5 A continuous, 10VA | ||||
| Local Storage | |||||
| Internal RAM | 10 s pre-alarm recording | ||||
| Memory card slot | Supports SDHC and SDXC microSD cards | ||||
| Recording | Continuous recording, ring recording. alarm/events/schedule recording | ||||
| Software Control | |||||
| Unit Configuration | Via web browser or Configuration Manager | ||||
| Software update | Remotely programmable | ||||
| Network | |||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, SNTP, SNMP (V1, MIB‑II), 802.1x, DNS, DNSv6, DDNS, SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, Digest Authentication. | ||||
| Encryption | TLS 1.0, SSL, DES, 3DES, AES (optional) | ||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | ||||
| Ethernet connector | RJ45 | ||||
| Connectivity | ONVIF Profile S, Auto-MDIX | ||||
| Optical | |||||
| Lens | Varifocal SR (Super Resolution) | ||||
| Focus control | Motorized back-focus adjustment | ||||
| Iris control | Automatic iris control | ||||
| Viewing angle | |||||
| 1.8 to 3 mm (IR corrected) | Wide 105º x 74º (H x V) | ||||
| Tele 77º x 49º (H x V) | |||||
| 3.8 to 13 mm | Wide: 72º x 40º (H x V) | ||||
| Tele: 21º x 11.9º (H x V ) | |||||
| 9 to 40 mm (IR corrected) | Wide: 30º x 17º (H x V)) | ||||
| Tele: 7.1º x 3.9º (H x V ) | |||||
| Mechanical | |||||
| Dimensions (D x H) | 208 x 151 mm (8.2 x 5.95 in) | ||||
| Weight | 2200 g (4.85 lb) | ||||
| Color | RAL 9006 Metallic Titanium | ||||
