| Product Model | GT-BB510 | GT-BB513 | GT-BB520 |
|---|---|---|---|
| Sensor | |||
| Omnivision OV9712 | Aptina AR0130 | SONY IMX122 | |
| Light-sensing Area | |||
| 1/4-inch | 1/3-inch | 1/3-inch | |
| Pixels | |||
| 1.0MP | 1.3MP | 2.0MP | |
| Definition | |||
| 1280(H)x720(V) | 1280(H)x960(V) | 1920(H)x1080(V) | |
| Main Stream | |||
| 1280x720 / 704x576 | 1280x960 / 1280x720 | 1920x1080 / 1280x720 | |
| Secondary Stream | |||
| PAL:704x576; 352x288 / NTSC:704x480; 352x240 | |||
| Video Frame | |||
| PAL:25 frame; NTSC:30 frame | |||
| White Balance | Auto | ||
| Shutter | Auto | ||
| Infrared Resection | IR-CUT | ||
| IR Distance | 15m | ||
| Power Supply | DC 12V /1.5A | ||
| Operating Temperature | -10℃~+50℃ | ||
| ONVIF | Onvif 2.0+ | ||
| Network Delay | Less than 300ms in LAN | ||
