| Brand Modal | H-B1-IR-2MP-VF | |||
|---|---|---|---|---|
| Basic | ||||
| Sensor | 1/2.7” 2.0M CMOS | |||
| Lux | 0.05Lux@F1.2 (Color Mode); 0.01 | |||
| WDR Range | 96dB | |||
| SN Ratio | ≥41dB (AGC OFF) | |||
| Working Temperature | -20°C to 60°C | |||
| Working Humidity | 0% to 90% RH (non-condensing) | |||
| Internet Port | 1 port 10 / 100Base T Ethernet, RJ45 port | |||
| ONVIF protocol | ONVIF2.4 | |||
| Range | 32Kbps ~ 10Mbps | |||
| Number of Visits | Main stream 3 users, sub stream 6 users | |||
